Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 251 to 300 of 538 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 251 | I2513 | Luetgert | Heinrich Christoph | 0 | schwabedissen |
| 252 | I2528 | Luinsche | Friedrich | 0 | schwabedissen |
| 253 | I1533 | ||||
| 254 | I1528 | ||||
| 255 | I718 | ||||
| 256 | I2081 | ||||
| 257 | I2083 | ||||
| 258 | I2082 | ||||
| 259 | I1480 | ||||
| 260 | I1481 | ||||
| 261 | I2621 | Meier | Sophie Charlotte | 0 | schwabedissen |
| 262 | I2074 | ||||
| 263 | I2075 | ||||
| 264 | I511 | ||||
| 265 | I1255 | ||||
| 266 | I1600 | ||||
| 267 | I1601 | ||||
| 268 | I1622 | ||||
| 269 | I1604 | ||||
| 270 | I1605 | ||||
| 271 | I1602 | ||||
| 272 | I1621 | ||||
| 273 | I1620 | ||||
| 274 | I1002 | ||||
| 275 | I1120 | ||||
| 276 | I1121 | ||||
| 277 | I1140 | ||||
| 278 | I1149 | ||||
| 279 | I1155 | ||||
| 280 | I1897 | ||||
| 281 | I1905 | ||||
| 282 | I1912 | ||||
| 283 | I1958 | ||||
| 284 | I1920 | ||||
| 285 | I1911 | ||||
| 286 | I1910 | ||||
| 287 | I1922 | ||||
| 288 | I1904 | ||||
| 289 | I1909 | ||||
| 290 | I1907 | ||||
| 291 | I1902 | ||||
| 292 | I1916 | ||||
| 293 | I1918 | ||||
| 294 | I1959 | ||||
| 295 | I1913 | ||||
| 296 | I1908 | ||||
| 297 | I1915 | ||||
| 298 | I1771 | ||||
| 299 | I2241 | ||||
| 300 | I1450 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.