Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 251 to 300 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 251 | I2282 | Busse | 0 | schwabedissen | |
| 252 | I887 | Busse | ... | 0 | schwabedissen |
| 253 | I888 | Busse | ... | 0 | schwabedissen |
| 254 | I811 | Busse | Anna Ilsabein | 0 | schwabedissen |
| 255 | I810 | Busse | Johann Diederich | 0 | schwabedissen |
| 256 | I806 | Busse | Johann Henrich | 0 | schwabedissen |
| 257 | I532 | ||||
| 258 | I1866 | ||||
| 259 | I1499 | Chaffee | Melvin | 0 | schwabedissen |
| 260 | I1433 | ||||
| 261 | I1530 | ||||
| 262 | I1529 | ||||
| 263 | I2212 | Congdon | Frances Perry | 0 | schwabedissen |
| 264 | I1778 | Conlon | Sarah Ann | 0 | schwabedissen |
| 265 | I1825 | ||||
| 266 | I1776 | ||||
| 267 | I1777 | ||||
| 268 | I1775 | ||||
| 269 | I1708 | Conway | John | 0 | schwabedissen |
| 270 | I1806 | ||||
| 271 | I1830 | ||||
| 272 | I1122 | Cottmann | Friedrich August | 0 | schwabedissen |
| 273 | I1306 | Cottmann | Johan Wilhelm | 0 | schwabedissen |
| 274 | I966 | Craighead | Jonathon | 0 | schwabedissen |
| 275 | I699 | Craighead | Marts | 0 | schwabedissen |
| 276 | I968 | Craighead | Virginia | 0 | schwabedissen |
| 277 | I2308 | ||||
| 278 | I2233 | Cronshage | ... | 0 | schwabedissen |
| 279 | I965 | Cronshage | Bernhard | 0 | schwabedissen |
| 280 | I2232 | Cronshage | Carl Ludwig | 0 | schwabedissen |
| 281 | I2193 | ||||
| 282 | I2194 | ||||
| 283 | I719 | ||||
| 284 | I1444 | ||||
| 285 | I1855 | ||||
| 286 | I950 | Deppe | Friederike Wilhelmine Charlotte | 0 | schwabedissen |
| 287 | I1302 | Deppe | Karoline Juliane Amalie | 0 | schwabedissen |
| 288 | I2502 | Deppe | Ludwig | 0 | schwabedissen |
| 289 | I2177 | Detering | Anna Margarethe | 0 | schwabedissen |
| 290 | I1319 | Detert | Heinrich Friedrich | 0 | schwabedissen |
| 291 | I2522 | Detert or Dedert | Sophie Marie | 0 | schwabedissen |
| 292 | I1259 | Dieckmans | Friederike Cathrine Amalie | 0 | schwabedissen |
| 293 | I181 | Diekmann | Jakob Heinrich | 0 | schwabedissen |
| 294 | I2575 | Diekmeier | Anna Dorothea | 0 | schwabedissen |
| 295 | I1388 | Dingersen | Anne Catrine Ilsabein | 0 | schwabedissen |
| 296 | I1234 | Dingersen | Johann Friedrich Wilhelm | 0 | schwabedissen |
| 297 | I1013 | Dissen | Wilhelm Sudan | 0 | schwabedissen |
| 298 | I1216 | Dissmann | Lisette Karoline | 0 | schwabedissen |
| 299 | I1781 | Dixon | James | 0 | schwabedissen |
| 300 | I1560 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.