Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
Personen: Anzahl Tage zwischen Geburt und Taufe.


Matches 201 to 250 of 331   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
201 I415  Schwabedissen  Heinrich Friedrich August Ernst   4 Sep 1875  12 Sep 1875  8  0  schwabedissen 
202 I746  Schwabedissen  Heinrich Friedrich Ernst   11 Nov 1893  19 Nov 1893  8  0  schwabedissen 
203 I733  Schwabedissen  Heinrich Friedrich Wilhelm   1 Oct 1881  9 Oct 1881  8  0  schwabedissen 
204 I735  Schwabedissen  Heinrich Friedrich Wilhelm   26 Sep 1885  4 Oct 1885  8  0  schwabedissen 
205 I326  Schwabedissen  Johann Friederich Gottlieb   18 Aug 1781  26 Aug 1781  8  0  schwabedissen 
206 I334  Schwabedissen  Johanne Cathrine Friederike   1 Feb 1794  9 Feb 1794  8  0  schwabedissen 
207 I402  Schwabedissen  Justine Luise   19 Aug 1871  27 Aug 1871  8  0  schwabedissen 
208 I959  Schwabedissen  Karl Gustav Heinrich   30 Aug 1897  7 Sep 1897  8  0  schwabedissen 
209 I414  Schwabedissen  Karoline Wilhelmine Henriette   29 Apr 1871  7 May 1871  8  0  schwabedissen 
210 I363  Schwabedissen  Sophie Louise Wilhelmine   11 May 1834  19 May 1834  8  0  schwabedissen 
211 I360  Schwabedissen  Wilhelmine Charlotte   7 Jan 1826  15 Jan 1826  8  0  schwabedissen 
212 I738  Schwabedissen  Wilhelmine Luise Henriette Marie   22 Sep 1888  30 Sep 1888  8  0  schwabedissen 
213 I2630  Biesemeier  Jobst Henrich  6 Dec 1778  13 Dec 1778  7  0  schwabedissen 
214 I1420  Biesemeier  Johann Conrad   6 Feb 1782  13 Feb 1782  7  0  schwabedissen 
215 I2631  Biesemeier  Wilhelmine Florentine  26 Oct 1867  2 Nov 1867  7  0  schwabedissen 
216 I2179  Haumersen  Anna Margaretha Ilsabein   3 Mar 1704  10 Mar 1704  7  0  schwabedissen 
217 I2640  Linke  Anna Maria Louise Wilhelmine  3 Mar 1844  10 Mar 1844  7  0  schwabedissen 
218 I348  Schwabedissen  Carl Wilhelm   27 Jan 1805  3 Feb 1805  7  0  schwabedissen 
219 I328  Schwabedissen  Catharine Margarethe Louise   14 May 1769  21 May 1769  7  0  schwabedissen 
220 I323  Schwabedissen  Christine Sophie Wilhelmine   18 Nov 1772  25 Nov 1772  7  0  schwabedissen 
221 I1133  Schwabedissen  Christoph Heinrich   6 May 1849  13 May 1849  7  0  schwabedissen 
222 I1139  Schwabedissen  Gottlieb Diedrich   27 Dec 1857  3 Jan 1858  7  0  schwabedissen 
223 I1142  Schwabedissen  Gottlieb Heinrich   25 Aug 1872  1 Sep 1872  7  0  schwabedissen 
224 I1377  Schwabedissen  Hanne Friederike Wilhelmine   31 Mar 1811  7 Apr 1811  7  0  schwabedissen 
225 I346  Schwabedissen  Heinrich Conrad   29 Sep 1799  6 Oct 1799  7  0  schwabedissen 
226 I376  Schwabedissen  Heinrich Conrad   19 Jul 1835  26 Jul 1835  7  0  schwabedissen 
227 I1147  Schwabedissen  Henrich Arnold   2 Jan 1853  9 Jan 1853  7  0  schwabedissen 
228 I1059  Schwabedissen  Johann Christoph   27 Feb 1825  06 Mar 1825  7  0  schwabedissen 
229 I322  Schwabedissen  Justina Friederica   4 Oct 1770  11 Oct 1770  7  0  schwabedissen 
230 I310  Schwabedissen  Sophia Dorothea Elisabeth   11 Jan 1726  18 Jan 1726  7  0  schwabedissen 
231 I2476  Schwabedissen  Wilhelm Heinrich  18 Jan 1880  25 Jan 1880  7  0  schwabedissen 
232 I2478  Schwabedissen  Wilhelm Karl Ulrich  9 Aug 1868  16 Aug 1868  7  0  schwabedissen 
233 I2472  Wolfmeier  Friedrich Heinrich Philipp  17 Jan 1869  24 Jan 1869  7  0  schwabedissen 
234 I569  Albers  Henrich   02 Jan 1664  08 Jan 1664  6  0  schwabedissen 
235 I2587  Biesemeier  Sophie Henriette  22 Nov 1824  28 Nov 1824  6  0  schwabedissen 
236 I1381  Boecker  Arnold Christoph   8 Jun 1816  14 Jun 1816  6  0  schwabedissen 
237 I854  Busse  Ludwig August   22 Feb 1819  28 Feb 1819  6  0  schwabedissen 
238 I893  Busse  Simon Henrich Philipp   8 Sep 1794  14 Sep 1794  6  0  schwabedissen 
239 I320  Schwabedissen  Anton Friedrich Justus   12 Jan 1767  18 Jan 1767  6  0  schwabedissen 
240 I1312  Schwabedissen  Dietrich Adolph   18 Jun 1849  24 Jun 1849  6  0  schwabedissen 
241 I349  Schwabedissen  Friederich Wilhelm   15 Aug 1808  21 Aug 1808  6  0  schwabedissen 
242 I1136  Schwabedissen  Friedrich August   23 Jul 1855  29 Jul 1855  6  0  schwabedissen 
243 I1049  Schwabedissen  Friedrich Wilhelm   9 Aug 1847  15 Aug 1847  6  0  schwabedissen 
244 I1233  Schwabedissen  Gustav Heinrich   8 May 1876  14 May 1876  6  0  schwabedissen 
245 I1057  Schwabedissen  Hanne Wilhelmine   19 Feb 1844  25 Feb 1844  6  0  schwabedissen 
246 I473  Schwabedissen  Heinrich Wilhelm AUGUST   13 Oct 1871  19 Oct 1871  6  0  schwabedissen 
247 I362  Schwabedissen  Henriette Dorothea   14 Feb 1831  20 Feb 1831  6  0  schwabedissen 
248 I356  Schwabedissen  Hermann Heinrich Carl   15 Oct 1827  21 Oct 1827  6  0  schwabedissen 
249 I728  Schwabedissen  Karoline Charlotte   3 Oct 1864  9 Oct 1864  6  0  schwabedissen 
250 I2471  Wolfmeier  Philipp Heinrich Simon  13 Apr 1863  19 Apr 1863  6  0  schwabedissen 


«Prev 1 2 3 4 5 6 7 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.