Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 201 to 250 of 1333 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 201 | I499 | Boek | Marie | 0 | schwabedissen |
| 202 | I1465 | ||||
| 203 | I2148 | ||||
| 204 | I2311 | Bollermann | ... | 0 | schwabedissen |
| 205 | I1415 | Bollmeier | Johann Adolph | 0 | schwabedissen |
| 206 | I2340 | ||||
| 207 | I2506 | Borgstaedt Or Dissmann | Friedrich Wilhelm | 0 | schwabedissen |
| 208 | I188 | Borgstedt | Johann Friedrich | 0 | schwabedissen |
| 209 | I2034 | Borschel | Johannes | 0 | schwabedissen |
| 210 | I969 | Boston | Reuben | 0 | schwabedissen |
| 211 | I860 | Brackhage | Else | 0 | schwabedissen |
| 212 | I865 | Brakemeier | Johann Dietrich | 0 | schwabedissen |
| 213 | I591 | Brand | Anna Margaretha | 0 | schwabedissen |
| 214 | I2483 | Brand | Christan Gottlieb Simon | 0 | schwabedissen |
| 215 | I2580 | Brand | Florentine Luise | 0 | schwabedissen |
| 216 | I2484 | Brand | Johann Philipp Ernst | 0 | schwabedissen |
| 217 | I2276 | ||||
| 218 | I2509 | Brand | Sophie | 0 | schwabedissen |
| 219 | I905 | Brandt | Anna Margareta Elisabeth | 0 | schwabedissen |
| 220 | I2000 | ||||
| 221 | I2543 | Brandts | Johanna Dorothea | 0 | schwabedissen |
| 222 | I1523 | ||||
| 223 | I2545 | Brehe | Adolph Eberhard | 0 | schwabedissen |
| 224 | I2322 | Breher | Friedericke Charlotte Amalie | 0 | schwabedissen |
| 225 | I1104 | Bretthauer | Heinrich Friedrich | 0 | schwabedissen |
| 226 | I1100 | ||||
| 227 | I548 | Brinkmeier | Anna Luise Elisabeth Charlotte | 0 | schwabedissen |
| 228 | I600 | Brinkmeyer | Hans Friedrich | 0 | schwabedissen |
| 229 | I849 | Brockers | Amalia | 0 | schwabedissen |
| 230 | I2314 | ||||
| 231 | I2312 | ||||
| 232 | I2310 | ||||
| 233 | I2309 | Brockmann | Otto | 0 | schwabedissen |
| 234 | I47 | Brockmeier | Simon Henrich | 0 | schwabedissen |
| 235 | I1284 | Broecker | Friedrich | 0 | schwabedissen |
| 236 | I1687 | ||||
| 237 | I91 | Brueggemann | Simon Heinrich | 0 | schwabedissen |
| 238 | I818 | Bruhoener | ... | 0 | schwabedissen |
| 239 | I221 | Brune | Johann Jobst | 0 | schwabedissen |
| 240 | I2295 | Brunsiek | Gustav | 0 | schwabedissen |
| 241 | I1299 | Budde | Adolph Gottlieb | 0 | schwabedissen |
| 242 | I2558 | Budde | Hanss Henrich | 0 | schwabedissen |
| 243 | I509 | ||||
| 244 | I1945 | Buesser | ... | 0 | schwabedissen |
| 245 | I2114 | Büttner | Paul | 0 | schwabedissen |
| 246 | I1875 | ||||
| 247 | I2514 | Buschmann | Anne Christine | 0 | schwabedissen |
| 248 | I2279 | Busse | 0 | schwabedissen | |
| 249 | I2280 | Busse | 0 | schwabedissen | |
| 250 | I2281 | Busse | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.