Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.


Matches 151 to 200 of 413   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 9» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I1514  Guethenke  Heinrich   15 Mar 1889  14 Nov 1960  26176  0  schwabedissen 
152 I2261  Stahlhut  Karoline  02 May 1920  03 Dec 1991  26147  0  schwabedissen 
153 I1524  Young  Lorenzo Dow   1 Aug 1917  27 Jan 1989  26112  0  schwabedissen 
154 I480  Kisau  Karoline Wilhelmine Sophie   30 Dec 1858  9 Apr 1930  26032  0  schwabedissen 
155 I2375  Schwabedissen  Dieter  23 Jun 1940  31 Aug 2011  26001  0  schwabedissen 
156 I790  Schwabedissen  Meta Elfriede   25 Oct 1926  30 Dec 1997  25999  0  schwabedissen 
157 I102  Biermann  Adolf   10 Apr 1837  12 Mar 1908  25903  0  schwabedissen 
158 I914  Koch  Carolina   18 Feb 1867  15 Jan 1938  25898  0  schwabedissen 
159 I1076  Koeller  Sophie Friederike Dorothea   25 Nov 1869  12 Sep 1940  25858  0  schwabedissen 
160 I836  Busse  Anna Maria Katrina   24 Jul 1746  12 Apr 1817  25829  0  schwabedissen 
161 I90  Brueggemann  Amalie Sabine   19 Nov 1779  9 Mar 1850  25677  0  schwabedissen 
162 I628  Schwabedissen  MORITZ August Karl   24 Mar 1897  3 Jul 1967  25667  0  schwabedissen 
163 I84  Meyer  Philipp Ferdinand   1 Feb 1771  29 Jan 1841  25564  0  schwabedissen 
164 I136  Schwabedissen  Wilhelm Friedrich Karl   22 Apr 1846  23 Mar 1916  25537  0  schwabedissen 
165 I2409  Sdunski  Hiltrud  4 Jul 1938  4 May 2008  25507  0  schwabedissen 
166 I368  Schwabedissen  Sophie Dorothea Louise   20 Aug 1827  17 Apr 1897  25443  0  schwabedissen 
167 I402  Schwabedissen  Justine Luise   19 Aug 1871  14 Apr 1941  25440  0  schwabedissen 
168 I893  Busse  Simon Henrich Philipp   8 Sep 1794  12 Nov 1863  25266  0  schwabedissen 
169 I2257  Bahlmann  Karoline  08 Oct 1912  07 Dec 1981  25262  0  schwabedissen 
170 I241  Lohoevener  Wilhelmine   10 Apr 1813  14 May 1882  25236  0  schwabedissen 
171 I378  Schwabedissen  Hermann Friedrich Christian   21 May 1839  18 Jun 1908  25230  0  schwabedissen 
172 I1431  Johns  Theodore George   8 Sep 1899  28 Apr 1968  25069  0  schwabedissen 
173 I375  Mueller  Friederike Luise   24 Jun 1811  22 Nov 1879  24988  0  schwabedissen 
174 I58  Meyer zu Schwabedissen  Ferdinand   28 Oct 1744  18 Mar 1813  24977  0  schwabedissen 
175 I951  Krist  Guenter Rudolf   4 Jan 1925  27 Apr 1993  24950  0  schwabedissen 
176 I94  Schnuell  Auguste   29 Nov 1820  31 Dec 1888  24869  0  schwabedissen 
177 I2112  Zarncke  Alfred   16 Apr 1905  29 Mar 1973  24819  0  schwabedissen 
178 I764  Schwabedissen  Ada Frieda Lina Henriette   8 Sep 1900  18 Aug 1968  24816  0  schwabedissen 
179 I415  Schwabedissen  Heinrich Friedrich August Ernst   4 Sep 1875  10 Jul 1943  24780  0  schwabedissen 
180 I1702  Hawkes  Albert Edward   2 Apr 1880  22 Nov 1947  24704  0  schwabedissen 
181 I545  Biesemeier  Heinrich Conrad Christian   11 Jul 1825  26 Feb 1893  24702  0  schwabedissen 
182 I546  Kenter  Anna Maria Luise   19 Jul 1793  12 Feb 1861  24679  0  schwabedissen 
183 I500  Zarncke  August Wilhelm Carl  05 Aug 1868  28 Jan 1936  24646  0  schwabedissen 
184 I2278  Ennenga  Bouwke  10 Dec 1821  19 May 1889  24632  0  schwabedissen 
185 I497  Schmidt  Frieda Erna Karla   9 Jan 1904  2 May 1971  24585  0  schwabedissen 
186 I772  Meier  Minna Lina Henriette   26 Jun 1908  15 Jul 1975  24490  0  schwabedissen 
187 I100  Meyer  Gustav Adolf   6 Apr 1859  20 Apr 1926  24485  0  schwabedissen 
188 I851  Busse  Simon August   2 Jul 1811  24 Jun 1878  24464  0  schwabedissen 
189 I509  Buehne  Thomas   17 Aug 1959  2 Jul 2026  24426  0  schwabedissen 
190 I1675  Niland  Julia Marie   11 Nov 1919  13 Aug 1986  24382  0  schwabedissen 
191 I506  Biesemeier  Heinz Heinrich   22 Jun 1942  25 Jan 2009  24324  0  schwabedissen 
192 I1041  Schwabedissen  Hermann Heinrich Wilhelm   11 Aug 1871  8 Mar 1938  24315  0  schwabedissen 
193 I1954  Pregler  Maria Luise   22 Sep 1944  15 Feb 2011  24252  0  schwabedissen 
194 I478  Engel  Marie Luise Else Lina   18 Apr 1896  8 Jul 1962  24186  0  schwabedissen 
195 I2215  von Briesen  Ernst Friedrich Heinrich Richard   19 Oct 1877  7 Aug 1943  24032  0  schwabedissen 
196 I472  Nolting  Luise Charlotte   2 Jan 1830  11 Jun 1895  23901  0  schwabedissen 
197 I2225  Brumm  Johann  28 Dec 1836  21 May 1902  23884  0  schwabedissen 
198 I412  Schwabedissen  Heinrich Friedrich Wilhelm   24 Oct 1865  19 Feb 1931  23858  0  schwabedissen 
199 I2160  Haumersen  Jobst Henrich   8 Mar 1765  15 Jun 1830  23839  0  schwabedissen 
200 I1538  Grabow  Violette Wilhelmina Emma   21 Sep 1912  21 Nov 1977  23802  0  schwabedissen 


«Prev 1 2 3 4 5 6 7 8 ... 9» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.