Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1301 to 1333 of 1333 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1301 | I1416 | Woehrmann | Hanne Sophie | 0 | schwabedissen |
| 1302 | I880 | Woehrmann | Hermann | 0 | schwabedissen |
| 1303 | I1462 | ||||
| 1304 | I1461 | ||||
| 1305 | I1458 | ||||
| 1306 | I697 | Wolf | James W. | 0 | schwabedissen |
| 1307 | I1460 | ||||
| 1308 | I1459 | ||||
| 1309 | I962 | Wolff | Christiana | 0 | schwabedissen |
| 1310 | I1328 | Wolfmeier | Friedrich Wilhelm | 0 | schwabedissen |
| 1311 | I195 | Wollens | Anna Catharina | 0 | schwabedissen |
| 1312 | I2391 | ||||
| 1313 | I1553 | ||||
| 1314 | I976 | Wright | Eliza Jane | 0 | schwabedissen |
| 1315 | I973 | Wright | John A. | 0 | schwabedissen |
| 1316 | I974 | Wright | Joseph | 0 | schwabedissen |
| 1317 | I2458 | Wuelker | Friederike Charlotte | 0 | schwabedissen |
| 1318 | I278 | Wulfhorst | Elisabeth | 0 | schwabedissen |
| 1319 | I1476 | ||||
| 1320 | I2408 | ||||
| 1321 | I2406 | ||||
| 1322 | I2405 | ||||
| 1323 | I2407 | ||||
| 1324 | I2244 | Zarncke | 0 | schwabedissen | |
| 1325 | I2245 | Zarncke | 0 | schwabedissen | |
| 1326 | I2246 | Zarncke | 0 | schwabedissen | |
| 1327 | I2247 | Zarncke | 0 | schwabedissen | |
| 1328 | I2248 | Zarncke | 0 | schwabedissen | |
| 1329 | I2249 | Zarncke | 0 | schwabedissen | |
| 1330 | I2250 | Zarncke | 0 | schwabedissen | |
| 1331 | I2120 | Zarncke | Eva | 0 | schwabedissen |
| 1332 | I2242 | Zarncke | Johann-Joachim Friedrich | 0 | schwabedissen |
| 1333 | I1214 | zu Schwabedissen | Hermann | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.