Description: individuals, by place of baptism
Personen sortiert nach Ort der Taufe
Matches 1201 to 1250 of 1289 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1201 | I1873 | |||||||
| 1202 | I1743 | |||||||
| 1203 | I1874 | |||||||
| 1204 | I1871 | |||||||
| 1205 | I1872 | |||||||
| 1206 | I1742 | |||||||
| 1207 | I1861 | |||||||
| 1208 | Taubnitz (Sudetenland) | I512 | Habel | Henriette | 23 Jan 1912 | 0 | schwabedissen | |
| 1209 | I953 | |||||||
| 1210 | I1611 | |||||||
| 1211 | Turtle,,USA | I2210 | Tallman | Charles Benson | 1847 | 0 | schwabedissen | |
| 1212 | Uebbentrup | I827 | Steinheide | Anna Maria Elisabeth | 3 Dec 1714 | 0 | schwabedissen | |
| 1213 | I1865 | |||||||
| 1214 | I1862 | |||||||
| 1215 | Ulmarra, Nsw, Australia | I1680 | Niland | Robert Andrew | 31 May 1943 | 0 | schwabedissen | |
| 1216 | I1679 | |||||||
| 1217 | Ulmarra, Nsw, Australia | I1677 | Niland | William Martin | 31 Dec 1925 | 0 | schwabedissen | |
| 1218 | I2196 | |||||||
| 1219 | USA | I2004 | Schwabedissen | Frances | Cal 1892 | 0 | schwabedissen | |
| 1220 | Valdorf,,,Deutschland | I730 | Pruessner | Friedericke Charlotte | 21 Aug 1860 | 0 | schwabedissen | |
| 1221 | Warlser | I215 | Aufderheide | Friedrich Wilhelm | 28 Aug 1830 | 0 | schwabedissen | |
| 1222 | Warnemünde | I2135 | Dahncke | HANS-HEINRICH Fritz Rudolf Ernst | 3 Jun 1913 | 0 | schwabedissen | |
| 1223 | I2356 | |||||||
| 1224 | I2191 | |||||||
| 1225 | Warnemünde, Rostock, Mecklenburg, Deutschland | I2112 | Zarncke | Alfred | 16 Apr 1905 | 0 | schwabedissen | |
| 1226 | Warnemünde, Rostock, Mecklenburg, Deutschland | I484 | Zarncke | CHRISTA Ilse | 29 Mar 1937 | 0 | schwabedissen | |
| 1227 | Warnemünde, Rostock, Mecklenburg, Deutschland | I2111 | Zarncke | Gertrud | 5 Jan 1902 | 0 | schwabedissen | |
| 1228 | Warnemünde, Rostock, Mecklenburg, Deutschland | I622 | Zarncke | INGE Hilde Lotte | 23 Feb 1933 | 0 | schwabedissen | |
| 1229 | Warnemünde, Rostock, Mecklenburg, Deutschland | I2113 | Zarncke | Käte | 28 Mär 1906 | 0 | schwabedissen | |
| 1230 | Warnemünde, Rostock, Mecklenburg, Deutschland | I680 | Zarncke | Otto | 1904 | 0 | schwabedissen | |
| 1231 | Warnemünde, Rostock, Mecklenburg, Deutschland | I498 | Zarncke | PAUL Erwin Heinrich | 26 Feb 1900 | 0 | schwabedissen | |
| 1232 | Warnemünde, Rostock, Mecklenburg, Deutschland | I2251 | Zarncke | Totgeburt | 0 | schwabedissen | ||
| 1233 | Washington, USA | I158 | Veerhoff | Louisa | 29 Jul 1888 | 0 | schwabedissen | |
| 1234 | I1660 | |||||||
| 1235 | Werl | I130 | Brinkmeier | Friedericke Henriette Amalie | 3 Jun 1781 | 0 | schwabedissen | |
| 1236 | Werl | I873 | Busse | (ungetauft) | Oct 1732 | 0 | schwabedissen | |
| 1237 | Werl | I816 | Busse | Anna (Margret) Agnes | 22 Feb 1715 | 0 | schwabedissen | |
| 1238 | Werl | I901 | Busse | Anna Catharina Elisabeth | 21 Jan 1720 | 0 | schwabedissen | |
| 1239 | Werl | I899 | Busse | Anna Ilsabein | 10 Aug 1714 | 0 | schwabedissen | |
| 1240 | Werl | I861 | Busse | Anna Katharina | 11 Feb 1706 | 0 | schwabedissen | |
| 1241 | Werl | I874 | Busse | Anna Katharina Elisabeth | 4 Jun 1734 | 0 | schwabedissen | |
| 1242 | Werl | I836 | Busse | Anna Maria Katrina | 24 Jul 1746 | 0 | schwabedissen | |
| 1243 | Werl | I867 | Busse | Anna Maria Lisabeth | 15 Jun 1737 | 0 | schwabedissen | |
| 1244 | Werl | I868 | Busse | Anton Philipp | 5 Apr 1741 | 0 | schwabedissen | |
| 1245 | Werl | I898 | Busse | Bartold Henrich | 23 Feb 1713 | 0 | schwabedissen | |
| 1246 | Werl | I866 | Busse | Friedrich Adolph | 21 Jan 1734 | 0 | schwabedissen | |
| 1247 | Werl | I881 | Busse | Friedrich Adolph | 7 Apr 1767 | 12 Apr 1767 | 0 | schwabedissen |
| 1248 | Werl | I833 | Busse | Hermann Henrich | 5 Jan 1737 | 0 | schwabedissen | |
| 1249 | Werl | I834 | Busse | Hermann Henrich | 21 May 1739 | 31 May 1739 | 0 | schwabedissen |
| 1250 | Werl | I835 | Busse | Hermann Henrich | 19 Dec 1742 | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.