Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1201 to 1250 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1201 | I462 | Streuber | ... | 0 | schwabedissen |
| 1202 | I463 | Streuber | ... | 0 | schwabedissen |
| 1203 | I464 | Streuber | ... | 0 | schwabedissen |
| 1204 | I287 | Streuber | Georg Rudolph | 0 | schwabedissen |
| 1205 | I1373 | Stuckenberg | Heinrich | 0 | schwabedissen |
| 1206 | I2602 | Suhre | Anna Louise | 0 | schwabedissen |
| 1207 | I1496 | Sullins | ... | 0 | schwabedissen |
| 1208 | I1497 | ||||
| 1209 | I2552 | Sutmar | Cathrine Luise | 0 | schwabedissen |
| 1210 | I1803 | Tarrant | William | 0 | schwabedissen |
| 1211 | I1893 | ||||
| 1212 | I1894 | ||||
| 1213 | I1892 | ||||
| 1214 | I1393 | Thiel | 0 | schwabedissen | |
| 1215 | I1264 | Thiel | Friedrich Wilhelm | 0 | schwabedissen |
| 1216 | I2497 | Thies | Anne Marie | 0 | schwabedissen |
| 1217 | I1829 | ||||
| 1218 | I1839 | ||||
| 1219 | I1837 | ||||
| 1220 | I280 | Thumel | Catharine Sophie Charlotte | 0 | schwabedissen |
| 1221 | I279 | Thumel | Johan Heinrich | 0 | schwabedissen |
| 1222 | I133 | Toelle | Clementine | 0 | schwabedissen |
| 1223 | I748 | Toelle | Wilhelmine Sofie Karoline | 0 | schwabedissen |
| 1224 | I1130 | Toens-Goeke | Friederike Karoline | 0 | schwabedissen |
| 1225 | I1612 | ||||
| 1226 | I1613 | ||||
| 1227 | I1614 | ||||
| 1228 | I1535 | ||||
| 1229 | I1534 | ||||
| 1230 | I1536 | ||||
| 1231 | I2319 | Twele | Johann Friedrich | 0 | schwabedissen |
| 1232 | I1629 | ||||
| 1233 | I1631 | ||||
| 1234 | I1628 | ||||
| 1235 | I1630 | ||||
| 1236 | I1633 | ||||
| 1237 | I1632 | ||||
| 1238 | I1887 | ||||
| 1239 | I1888 | ||||
| 1240 | I1881 | ||||
| 1241 | I422 | Upmann | Hermann Friedrich | 0 | schwabedissen |
| 1242 | I2454 | Vesting | Amalia | 0 | schwabedissen |
| 1243 | I176 | Viehmeyer | Margarete Katharina | 0 | schwabedissen |
| 1244 | I574 | Viole | Simon Henrich | 0 | schwabedissen |
| 1245 | I2593 | Viole | Sophie Charlotte | 0 | schwabedissen |
| 1246 | I2127 | ||||
| 1247 | I2018 | von Schwabedißen | Ilsabein | 0 | schwabedissen |
| 1248 | I1919 | ||||
| 1249 | I2286 | Vormbusch | Charlotte Friederike Marie Luise Henriette | 0 | schwabedissen |
| 1250 | I2284 | Vormbusch | Charlotte Pauline Anna | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.