Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 1201 to 1236 of 1236 » All Reports » Comma-delimited CSV file
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1201 | 1 | F47 | I103 | Tiemann | Mathilde Minette | 28 Nov 1842 | 25 Sep 1891 | 0 | schwabedissen |
| 1202 | 1 | F859 | I2319 | Twele | Johann Friedrich | Yes, date unknown | 0 | schwabedissen | |
| 1203 | I1881 | ||||||||
| 1204 | 1 | F898 | I2454 | Vesting | Amalia | 0 | schwabedissen | ||
| 1205 | 1 | F74 | I176 | Viehmeyer | Margarete Katharina | Yes, date unknown | 0 | schwabedissen | |
| 1206 | 1 | F962 | I2593 | Viole | Sophie Charlotte | 0 | schwabedissen | ||
| 1207 | 1 | F820 | I2215 | von Briesen | Ernst Friedrich Heinrich Richard | 19 Oct 1877 | 7 Aug 1943 | 0 | schwabedissen |
| 1208 | 1 | F114 | I285 | von Koblinkski | Johanna | 9 Aug 1862 | Yes, date unknown | 0 | schwabedissen |
| 1209 | 1 | F738 | I2018 | von Schwabedißen | Ilsabein | Yes, date unknown | 0 | schwabedissen | |
| 1210 | I2187 | ||||||||
| 1211 | I1453 | ||||||||
| 1212 | 1 | F121 | I291 | Wald | Antonie | Yes, date unknown | 0 | schwabedissen | |
| 1213 | I623 | ||||||||
| 1214 | I1546 | ||||||||
| 1215 | 1 | F484 | I1333 | Wasseln | Wilhelmine | Yes, date unknown | 0 | schwabedissen | |
| 1216 | I1799 | ||||||||
| 1217 | 1 | F828 | I2117 | Weber | Else Frieda Gertrud | 19 Mar 1919 | 5 Feb 2006 | 0 | schwabedissen |
| 1218 | 1 | F757 | I2066 | Wegener | Carl | Yes, date unknown | 0 | schwabedissen | |
| 1219 | I2065 | ||||||||
| 1220 | 1 | F186 | I517 | Weigel | Karl | Yes, date unknown | 0 | schwabedissen | |
| 1221 | 1 | F944 | I2554 | Wemmel | Johann Conrad | 0 | schwabedissen | ||
| 1222 | 1 | F917 | I2503 | Westerholz | Heinrich Philipp | 0 | schwabedissen | ||
| 1223 | I1064 | ||||||||
| 1224 | 1 | F279 | I822 | Wienboeker | Henrich | Yes, date unknown | 0 | schwabedissen | |
| 1225 | 1 | F142 | I469 | Wieneke | Johann Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 1226 | I2541 | ||||||||
| 1227 | 1 | F26 | I41 | Wippermann | Daniel | 1684 | 0 | schwabedissen | |
| 1228 | 1 | F27 | I43 | Wippermann | Jobst | Yes, date unknown | 0 | schwabedissen | |
| 1229 | I2228 | ||||||||
| 1230 | I2230 | ||||||||
| 1231 | 1 | F514 | I1416 | Woehrmann | Hanne Sophie | Yes, date unknown | 0 | schwabedissen | |
| 1232 | 1 | F84 | I195 | Wollens | Anna Catharina | Yes, date unknown | 0 | schwabedissen | |
| 1233 | 1 | F900 | I2458 | Wuelker | Friederike Charlotte | 0 | schwabedissen | ||
| 1234 | 1 | F119 | I278 | Wulfhorst | Elisabeth | Yes, date unknown | 0 | schwabedissen | |
| 1235 | I1524 | ||||||||
| 1236 | I622 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.