Report: Families sorted according to number of children

         Description: Families sorted according to number of children
Familien sortiert nach Anzahl der Kinder.


Matches 1201 to 1236 of 1236   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25

# Kinderzahl Family ID Person ID Nachname Vorname Birth Date Death Date Living Tree
1201 1  F944  I2555  Sander  Wilhelmine Henriette      0  schwabedissen 
1202 1  F944  I2554  Wemmel  Johann Conrad      0  schwabedissen 
1203 1  F946  I2557  Biesemeier Or Hebrak  Simon Henrich      0  schwabedissen 
1204 1  F948  I2560  Biesemeier  Johann Christoph      0  schwabedissen 
1205 1  F950  I2562  Holstein  Johann Cord      0  schwabedissen 
1206 1  F951  I2564  Biesemeier  Christian      0  schwabedissen 
1207 1  F955  I2570  Kelle  Friedrich Bernhard Adolf      0  schwabedissen 
1208 1  F955  I2571  Rethmeier  Karoline Louise Wilhelmine      0  schwabedissen 
1209     I2580             
1210     I2579             
1211     I2581             
1212 1  F961  I2585  Biesemeier  Cord Henrich      0  schwabedissen 
1213 1  F961  I2586  Ellerbrock  Wilhelmine Henriette      0  schwabedissen 
1214 1  F962  I2592  Biesemeier  Johann Conrad      0  schwabedissen 
1215 1  F962  I2593  Viole  Sophie Charlotte      0  schwabedissen 
1216 1  F963  I2595  Biesemeier  Friedrich      0  schwabedissen 
1217 1  F963  I2596  Niemeier  Wilhelmine      0  schwabedissen 
1218 1  F965  I2601  Biesemeier  Friedrich      0  schwabedissen 
1219 1  F965  I2602  Suhre  Anna Louise      0  schwabedissen 
1220     I2608             
1221     I2607             
1222 1  F968  I2610  Adam  Dorothee Justine      0  schwabedissen 
1223 1  F968  I2609  Biesemeier  Friedrich Wilhelm      0  schwabedissen 
1224 1  F969  I2613  Biesemeier  Christian      0  schwabedissen 
1225 1  F969  I2614  Fasse  Catharina Maria      0  schwabedissen 
1226 1  F970  I2616  Biesemeier  Heinrich Friedrich      0  schwabedissen 
1227 1  F970  I2617  Krone  Sophie Wilhelmine      0  schwabedissen 
1228     I2620             
1229     I2621             
1230 1  F973  I2624    Anna Maria      0  schwabedissen 
1231 1  F973  I2623  Noltemeier  Cord Heinrich      0  schwabedissen 
1232     I2638             
1233     I2639             
1234 1  F98  I221  Brune  Johann Jobst     Yes, date unknown  0  schwabedissen 
1235     I2655             
1236     I2656             


«Prev «1 ... 21 22 23 24 25


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.

Maintained by Oliver Schwabedissen. | Data Protection Policy.