Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1151 to 1200 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1151 | I1435 | Smith | Joseph Albert | 0 | schwabedissen |
| 1152 | I1456 | ||||
| 1153 | I1826 | ||||
| 1154 | I1463 | ||||
| 1155 | I1436 | ||||
| 1156 | I1430 | ||||
| 1157 | I1429 | Smith | Silas F. | 0 | schwabedissen |
| 1158 | I1544 | ||||
| 1159 | I1434 | Smith | William Edward | 0 | schwabedissen |
| 1160 | I1550 | ||||
| 1161 | I1549 | ||||
| 1162 | I1548 | ||||
| 1163 | I1616 | ||||
| 1164 | I1615 | ||||
| 1165 | I1617 | ||||
| 1166 | I1957 | ||||
| 1167 | I831 | Speckmann | Kaspar Friedrich | 0 | schwabedissen |
| 1168 | I1156 | Spilker | Wilhelmine Friederike | 0 | schwabedissen |
| 1169 | I2126 | ||||
| 1170 | I1225 | Sprick | Adolph | 0 | schwabedissen |
| 1171 | I1247 | Staermer | Anna Ilsabe | 0 | schwabedissen |
| 1172 | I1272 | Staevener | Maria Ilsabein | 0 | schwabedissen |
| 1173 | I828 | Steinheide | Johann Bernd | 0 | schwabedissen |
| 1174 | I869 | Steinkamp | Jakob | 0 | schwabedissen |
| 1175 | I2416 | Steinmeier | 0 | schwabedissen | |
| 1176 | I2417 | Steinmeier | 0 | schwabedissen | |
| 1177 | I2418 | Steinmeier | 0 | schwabedissen | |
| 1178 | I2419 | Steinmeier | 0 | schwabedissen | |
| 1179 | I2420 | Steinmeier | 0 | schwabedissen | |
| 1180 | I2421 | Steinmeier | 0 | schwabedissen | |
| 1181 | I2423 | ||||
| 1182 | I2424 | ||||
| 1183 | I2425 | ||||
| 1184 | I2426 | ||||
| 1185 | I2427 | ||||
| 1186 | I1201 | Steinmeier | Ernst AUGUST Simon | 0 | schwabedissen |
| 1187 | I1200 | Steinmeier | Simon Anton WILHELM | 0 | schwabedissen |
| 1188 | I2428 | ||||
| 1189 | I2422 | ||||
| 1190 | I519 | Steinmeyer | Frieda | 0 | schwabedissen |
| 1191 | I1052 | Steinmeyer | Hanne Friederike Bernhardine | 0 | schwabedissen |
| 1192 | I2486 | Steinmeyer | Johann Henrich | 0 | schwabedissen |
| 1193 | I1879 | ||||
| 1194 | I302 | Sternberg | Erich | 0 | schwabedissen |
| 1195 | I2122 | Sternberg | Henriette Ottilie Ida | 0 | schwabedissen |
| 1196 | I1834 | ||||
| 1197 | I2567 | Stock | Anna Maria | 0 | schwabedissen |
| 1198 | I883 | Strate | Hans Bartold | 0 | schwabedissen |
| 1199 | I1532 | ||||
| 1200 | I21 | Streuber | ... | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.