Description: Families sorted according to number of children
Familien sortiert nach Anzahl der Kinder.
Matches 1151 to 1200 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | 1 | F900 | I2458 | Wuelker | Friederike Charlotte | 0 | schwabedissen | ||
| 1152 | I2481 | ||||||||
| 1153 | I1284 | ||||||||
| 1154 | I2482 | ||||||||
| 1155 | I2485 | ||||||||
| 1156 | I2484 | ||||||||
| 1157 | 1 | F906 | I2486 | Steinmeyer | Johann Henrich | 0 | schwabedissen | ||
| 1158 | I2487 | ||||||||
| 1159 | I2488 | ||||||||
| 1160 | I2492 | ||||||||
| 1161 | 1 | F909 | I2493 | Aufderheide | Friedrich Wilhelm | 0 | schwabedissen | ||
| 1162 | 1 | F909 | I2494 | Langschmidt | Henriette Dorothea | 0 | schwabedissen | ||
| 1163 | 1 | F910 | I2495 | Reitemeyer | Johann Arnold | 0 | schwabedissen | ||
| 1164 | I2496 | ||||||||
| 1165 | 1 | F912 | I1250 | Graveling | Johann Philipp | 0 | schwabedissen | ||
| 1166 | 1 | F912 | I2497 | Thies | Anne Marie | 0 | schwabedissen | ||
| 1167 | 1 | F913 | I2498 | Jasper | Katharine Sophie | 0 | schwabedissen | ||
| 1168 | 1 | F913 | I1393 | Thiel | 0 | schwabedissen | |||
| 1169 | 1 | F914 | I2500 | Elisabeth | 0 | schwabedissen | |||
| 1170 | 1 | F914 | I2499 | Haase | Johann Henrich | 0 | schwabedissen | ||
| 1171 | 1 | F915 | I1192 | Neumann | Carl Gottfried | 0 | schwabedissen | ||
| 1172 | 1 | F915 | I2501 | Pueschel | Johanne Charlotte | 0 | schwabedissen | ||
| 1173 | 1 | F916 | I2502 | Deppe | Ludwig | 0 | schwabedissen | ||
| 1174 | 1 | F917 | I2504 | Schild | Luise Sophie | 0 | schwabedissen | ||
| 1175 | 1 | F917 | I2503 | Westerholz | Heinrich Philipp | 0 | schwabedissen | ||
| 1176 | 1 | F918 | I2506 | Borgstaedt Or Dissmann | Friedrich Wilhelm | 0 | schwabedissen | ||
| 1177 | 1 | F920 | I2509 | Brand | Sophie | 0 | schwabedissen | ||
| 1178 | 1 | F920 | I2508 | Schoettler | August | 0 | schwabedissen | ||
| 1179 | 1 | F921 | I2510 | Beckel | Johann Christoph | 0 | schwabedissen | ||
| 1180 | 1 | F922 | I2511 | Beersiek | Johann Conrad | 0 | schwabedissen | ||
| 1181 | 1 | F922 | I2512 | Poehlers | Amalie | 0 | schwabedissen | ||
| 1182 | 1 | F923 | I2514 | Buschmann | Anne Christine | 0 | schwabedissen | ||
| 1183 | 1 | F923 | I2513 | Luetgert | Heinrich Christoph | 0 | schwabedissen | ||
| 1184 | 1 | F925 | I2516 | Hellkamp | Friedrich Wilhelm | 0 | schwabedissen | ||
| 1185 | 1 | F926 | I2517 | Reker | Johann Christoph | 0 | schwabedissen | ||
| 1186 | 1 | F926 | I2518 | Siekers | Anne Marie | 0 | schwabedissen | ||
| 1187 | 1 | F928 | I2520 | Filges | Christoph | 0 | schwabedissen | ||
| 1188 | 1 | F928 | I2521 | Pankoke | Marie | 0 | schwabedissen | ||
| 1189 | 1 | F930 | I2524 | Kracht | Hermann Friedrich | 0 | schwabedissen | ||
| 1190 | I2534 | ||||||||
| 1191 | I2535 | ||||||||
| 1192 | 1 | F936 | I2538 | Dorothea | 0 | schwabedissen | |||
| 1193 | 1 | F936 | I2537 | Dohm Or Doehmker | Philipp | 0 | schwabedissen | ||
| 1194 | 1 | F937 | I2540 | Biesemeier | Anton | 0 | schwabedissen | ||
| 1195 | I2539 | ||||||||
| 1196 | I2541 | ||||||||
| 1197 | 1 | F939 | I2542 | Biesemeier | Johann Henrich | 0 | schwabedissen | ||
| 1198 | 1 | F939 | I2543 | Brandts | Johanna Dorothea | 0 | schwabedissen | ||
| 1199 | I2548 | ||||||||
| 1200 | I2547 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.