Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1101 to 1150 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1101 | I773 | ||||
| 1102 | I1527 | Schwabedissen | Paul | 0 | schwabedissen |
| 1103 | I2146 | ||||
| 1104 | I702 | ||||
| 1105 | I695 | Schwabedissen | Pauline E. | 0 | schwabedissen |
| 1106 | I2001 | ||||
| 1107 | I2020 | Schwabedissen | Philipp | 0 | schwabedissen |
| 1108 | I721 | ||||
| 1109 | I2365 | ||||
| 1110 | I1992 | ||||
| 1111 | I2151 | ||||
| 1112 | I706 | ||||
| 1113 | I1998 | Schwabedissen | Rolf | 0 | schwabedissen |
| 1114 | I307 | ||||
| 1115 | I727 | ||||
| 1116 | I725 | ||||
| 1117 | I1405 | Schwabedissen | Sophie Amalie Elisabeth | 0 | schwabedissen |
| 1118 | I726 | ||||
| 1119 | I2367 | ||||
| 1120 | I2330 | Schwabedissen | Toennis | 0 | schwabedissen |
| 1121 | I1206 | Schwabedissen | Toens Berend | 0 | schwabedissen |
| 1122 | I1355 | Schwabedissen | Toens Berend | 0 | schwabedissen |
| 1123 | I358 | Schwabedissen | Toens Heinrich | 0 | schwabedissen |
| 1124 | I1241 | Schwabedissen | Toens Henrich | 0 | schwabedissen |
| 1125 | I2366 | ||||
| 1126 | I711 | ||||
| 1127 | I1010 | Schwabedissen | Wilhelm Phillip | 0 | schwabedissen |
| 1128 | I1336 | Schwabedissen | Wilhelmine Caroline | 0 | schwabedissen |
| 1129 | I1269 | Schwabedissen | Wilhelmine Friederike | 0 | schwabedissen |
| 1130 | I1401 | Schwabedissen | Wilhelmine Henriette | 0 | schwabedissen |
| 1131 | I2153 | ||||
| 1132 | I1895 | ||||
| 1133 | I2409 | Sdunski | Hiltrud | 0 | schwabedissen |
| 1134 | I2204 | Seeman | Charlotte | 0 | schwabedissen |
| 1135 | I306 | Seidel | Luise | 0 | schwabedissen |
| 1136 | I2565 | Senke | Amalie | 0 | schwabedissen |
| 1137 | I620 | Senke von der Exter | Charlotte | 0 | schwabedissen |
| 1138 | I1195 | Sieckmann | Hans Henrich | 0 | schwabedissen |
| 1139 | I2404 | ||||
| 1140 | I2402 | ||||
| 1141 | I2403 | ||||
| 1142 | I2518 | Siekers | Anne Marie | 0 | schwabedissen |
| 1143 | I1585 | ||||
| 1144 | I674 | ||||
| 1145 | I1447 | Smith | ... | 0 | schwabedissen |
| 1146 | I696 | Smith | Bill | 0 | schwabedissen |
| 1147 | I1545 | ||||
| 1148 | I1428 | ||||
| 1149 | I1543 | ||||
| 1150 | I1542 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.