Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 1101 to 1150 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | 1 | F699 | I1901 | Schroeder | ... | Yes, date unknown | 0 | schwabedissen | |
| 1102 | 1 | F499 | I1376 | Schroeder | Catharine Elisabeth | Yes, date unknown | 0 | schwabedissen | |
| 1103 | 1 | F324 | I907 | Schroeder | Hans Henrich | Yes, date unknown | 0 | schwabedissen | |
| 1104 | 1 | F3 | I5 | Schutte | Bernard | Yes, date unknown | 0 | schwabedissen | |
| 1105 | 1 | F6 | I10 | Schutte | Gerdt | Yes, date unknown | 0 | schwabedissen | |
| 1106 | 1 | F601 | I2369 | Schwabedissen | 0 | schwabedissen | |||
| 1107 | 1 | F707 | I1952 | Schwabedissen | A. | Cal 1866 | Yes, date unknown | 0 | schwabedissen |
| 1108 | I2089 | ||||||||
| 1109 | 1 | F470 | I1296 | Schwabedissen | Anna Catharina Liesebet | Yes, date unknown | 0 | schwabedissen | |
| 1110 | 1 | F486 | I1340 | Schwabedissen | Anne Marie Elisabeth | Yes, date unknown | 0 | schwabedissen | |
| 1111 | 1 | F429 | I1175 | Schwabedissen | Augustine Charlotte | Yes, date unknown | 0 | schwabedissen | |
| 1112 | I486 | ||||||||
| 1113 | 1 | F114 | I272 | Schwabedissen | Carl Heinrich Wilhelm | 8 Jun 1848 | 8 Jun 1903 | 0 | schwabedissen |
| 1114 | 1 | F344 | I1578 | Schwabedissen | Caroline | Yes, date unknown | 0 | schwabedissen | |
| 1115 | 1 | F479 | I364 | Schwabedissen | Catharine Friederike Caroline | 3 May 1838 | Yes, date unknown | 0 | schwabedissen |
| 1116 | 1 | F340 | I328 | Schwabedissen | Catharine Margarethe Louise | 14 May 1769 | Yes, date unknown | 0 | schwabedissen |
| 1117 | 1 | F706 | I1950 | Schwabedissen | Chas. | Cal 1865 | Yes, date unknown | 0 | schwabedissen |
| 1118 | 1 | F484 | I1332 | Schwabedissen | Christian | Yes, date unknown | 0 | schwabedissen | |
| 1119 | I1449 | ||||||||
| 1120 | I2375 | ||||||||
| 1121 | 1 | F60 | I135 | Schwabedissen | Dietrich August Carl | 24 Sep 1841 | 28 Dec 1904 | 0 | schwabedissen |
| 1122 | I487 | ||||||||
| 1123 | 1 | F122 | I293 | Schwabedissen | Elisabeth | 10 Jan 1893 | Yes, date unknown | 0 | schwabedissen |
| 1124 | I2071 | ||||||||
| 1125 | I1164 | ||||||||
| 1126 | 1 | F731 | I2003 | Schwabedissen | Fred | Cal 1850 | Yes, date unknown | 0 | schwabedissen |
| 1127 | 1 | F463 | I1271 | Schwabedissen | Friederick | Yes, date unknown | 0 | schwabedissen | |
| 1128 | I2639 | ||||||||
| 1129 | I1099 | ||||||||
| 1130 | 1 | F448 | I1230 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 1131 | 1 | F491 | I1352 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 1132 | 1 | F499 | I1375 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 1133 | 1 | F500 | I1378 | Schwabedissen | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 1134 | 1 | F647 | I2387 | Schwabedissen | Grete | 19 Jan 1924 | 4 Feb 2011 | 0 | schwabedissen |
| 1135 | I799 | ||||||||
| 1136 | 1 | F507 | I1395 | Schwabedissen | Hanne Friederike | Yes, date unknown | 0 | schwabedissen | |
| 1137 | 1 | F138 | I346 | Schwabedissen | Heinrich Conrad | 29 Sep 1799 | 24 Jan 1850 | 0 | schwabedissen |
| 1138 | 1 | F346 | I942 | Schwabedissen | Heinrich Friedrich Wilhelm | 16 Feb 1891 | Yes, date unknown | 0 | schwabedissen |
| 1139 | 1 | F568 | I1575 | Schwabedissen | Henrich | Yes, date unknown | 0 | schwabedissen | |
| 1140 | 1 | F387 | I1025 | Schwabedissen | Hermann Friedrich | 20 Nov 1801 | 7 Sep 1858 | 0 | schwabedissen |
| 1141 | 1 | F392 | I378 | Schwabedissen | Hermann Friedrich Christian | 21 May 1839 | 18 Jun 1908 | 0 | schwabedissen |
| 1142 | I2059 | ||||||||
| 1143 | 1 | F391 | I1037 | Schwabedissen | Hermann Henrich | Yes, date unknown | 0 | schwabedissen | |
| 1144 | 1 | F266 | I741 | Schwabedissen | Hermine Minna Auguste Charlotte | 17 Dec 1891 | Yes, date unknown | 0 | schwabedissen |
| 1145 | I1999 | ||||||||
| 1146 | I614 | ||||||||
| 1147 | 1 | F477 | I1313 | Schwabedissen | Johan Herman | Yes, date unknown | 0 | schwabedissen | |
| 1148 | 1 | F572 | I1590 | Schwabedissen | Johann | Yes, date unknown | 0 | schwabedissen | |
| 1149 | 1 | F505 | I1390 | Schwabedissen | Johann Bernd Philipp | Yes, date unknown | 0 | schwabedissen | |
| 1150 | 1 | F436 | I1158 | Schwabedissen | Johann Carl Diederich | 10 Jan 1826 | Yes, date unknown | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.