Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1051 to 1100 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1051 | I1999 | ||||
| 1052 | I614 | ||||
| 1053 | I2002 | ||||
| 1054 | I1467 | Schwabedissen | Jason Randy | 0 | schwabedissen |
| 1055 | I1470 | ||||
| 1056 | I707 | ||||
| 1057 | I1258 | Schwabedissen | Johan Henrich | 0 | schwabedissen |
| 1058 | I1313 | Schwabedissen | Johan Herman | 0 | schwabedissen |
| 1059 | I16 | Schwabedissen | Johann | 0 | schwabedissen |
| 1060 | I1590 | Schwabedissen | Johann | 0 | schwabedissen |
| 1061 | I1117 | Schwabedissen | Johann Barthold | 0 | schwabedissen |
| 1062 | I1202 | Schwabedissen | Johann Barthold | 0 | schwabedissen |
| 1063 | I1390 | Schwabedissen | Johann Bernd Philipp | 0 | schwabedissen |
| 1064 | I1227 | Schwabedissen | Johann Christoph | 0 | schwabedissen |
| 1065 | I1361 | Schwabedissen | Johann Friedrich Wilhelm | 0 | schwabedissen |
| 1066 | I1287 | Schwabedissen | Johann Gottlieb | 0 | schwabedissen |
| 1067 | I1248 | Schwabedissen | Johann Henrich | 0 | schwabedissen |
| 1068 | I1387 | Schwabedissen | Johann Henrich | 0 | schwabedissen |
| 1069 | I1244 | Schwabedissen | Johann Hermann | 0 | schwabedissen |
| 1070 | I1386 | Schwabedissen | Johanne Luise | 0 | schwabedissen |
| 1071 | I1034 | Schwabedissen | Johannes | 0 | schwabedissen |
| 1072 | I2152 | ||||
| 1073 | I1474 | ||||
| 1074 | I1301 | Schwabedissen | Karl Friedrich | 0 | schwabedissen |
| 1075 | I1342 | Schwabedissen | Karl Heinrich | 0 | schwabedissen |
| 1076 | I1267 | Schwabedissen | Katharine | 0 | schwabedissen |
| 1077 | I2397 | ||||
| 1078 | I723 | ||||
| 1079 | I2654 | Schwabedißen | Klara | 0 | schwabedissen |
| 1080 | I714 | ||||
| 1081 | I2062 | ||||
| 1082 | I1014 | Schwabedissen | Lisbeth | 0 | schwabedissen |
| 1083 | I2292 | ||||
| 1084 | I2525 | Schwabedissen | Luise | 0 | schwabedissen |
| 1085 | I2060 | ||||
| 1086 | I2400 | ||||
| 1087 | I1285 | Schwabedissen | Marie Anne | 0 | schwabedissen |
| 1088 | I1994 | ||||
| 1089 | I712 | ||||
| 1090 | I2070 | ||||
| 1091 | I2370 | ||||
| 1092 | I298 | ||||
| 1093 | I2076 | ||||
| 1094 | I693 | Schwabedissen | Mary Ellen | 0 | schwabedissen |
| 1095 | I2380 | ||||
| 1096 | I2401 | ||||
| 1097 | I2007 | Schwabedissen | Minna | 0 | schwabedissen |
| 1098 | I2399 | ||||
| 1099 | I2085 | ||||
| 1100 | I2149 | Schwabedissen | Otto | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.