Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 1051 to 1100 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | 1 | F319 | I903 | Pruesner | Bartold | Yes, date unknown | 0 | schwabedissen | |
| 1052 | 1 | F254 | I736 | Pruessner | Johann Heinrich | 11 Jan 1883 | 0 | schwabedissen | |
| 1053 | 1 | F915 | I2501 | Pueschel | Johanne Charlotte | 0 | schwabedissen | ||
| 1054 | I2364 | ||||||||
| 1055 | 1 | F185 | I514 | Raue | Ida | Yes, date unknown | 0 | schwabedissen | |
| 1056 | I2258 | ||||||||
| 1057 | 1 | F272 | I803 | Reese | Cordt | Yes, date unknown | 0 | schwabedissen | |
| 1058 | 1 | F84 | I194 | Rehage | Johann Christoph | Yes, date unknown | 0 | schwabedissen | |
| 1059 | 1 | F76 | I193 | Rehage | Sophie Catharina | 5 Oct 1833 | 0 | schwabedissen | |
| 1060 | 1 | F62 | I159 | Rehme | Auguste | 28 Sep 1877 | 17 Feb 1901 | 0 | schwabedissen |
| 1061 | I1165 | ||||||||
| 1062 | 1 | F425 | I1166 | Rehse | Julius | Yes, date unknown | 0 | schwabedissen | |
| 1063 | 1 | F796 | I2168 | Rehtmeier | Anna Catharina | Yes, date unknown | 0 | schwabedissen | |
| 1064 | 1 | F800 | I2184 | Rehtmeier | Anna Ilsabay | Yes, date unknown | 0 | schwabedissen | |
| 1065 | 1 | F392 | I1042 | Reineking | Justine Friederike Caroline | 19 Jan 1829 | 18 Nov 1891 | 0 | schwabedissen |
| 1066 | 1 | F448 | I1231 | Reitemeier | Hanne Friederike | Yes, date unknown | 0 | schwabedissen | |
| 1067 | 1 | F910 | I2495 | Reitemeyer | Johann Arnold | 0 | schwabedissen | ||
| 1068 | 1 | F926 | I2517 | Reker | Johann Christoph | 0 | schwabedissen | ||
| 1069 | 1 | F955 | I2571 | Rethmeier | Karoline Louise Wilhelmine | 0 | schwabedissen | ||
| 1070 | 1 | F505 | I1391 | Riesenberg | Louise Wilhelmine | Yes, date unknown | 0 | schwabedissen | |
| 1071 | 1 | F798 | I2171 | Rischen | Hermann | Yes, date unknown | 0 | schwabedissen | |
| 1072 | 1 | F234 | I685 | Roetker | Louise | Est 1842 | Yes, date unknown | 0 | schwabedissen |
| 1073 | 1 | F425 | I1167 | Romay | Johanna Hermine | 6 Oct 1883 | Yes, date unknown | 0 | schwabedissen |
| 1074 | 1 | F426 | I1168 | Romay | Wilhelm | Yes, date unknown | 0 | schwabedissen | |
| 1075 | 1 | F157 | I616 | Rotterberg | Friedericke Luise | Yes, date unknown | 0 | schwabedissen | |
| 1076 | 1 | F234 | I686 | Rueter | Frederick | Est 1838 | Yes, date unknown | 0 | schwabedissen |
| 1077 | 1 | F292 | I848 | Runte | Simon Henrich | Yes, date unknown | 0 | schwabedissen | |
| 1078 | 1 | F230 | I667 | Rust | Marie | 7 Dec 1902 | May 1981 | 0 | schwabedissen |
| 1079 | 1 | F944 | I2555 | Sander | Wilhelmine Henriette | 0 | schwabedissen | ||
| 1080 | I1956 | ||||||||
| 1081 | 1 | F917 | I2504 | Schild | Luise Sophie | 0 | schwabedissen | ||
| 1082 | I1758 | ||||||||
| 1083 | I1882 | ||||||||
| 1084 | 1 | F326 | I910 | Schmedeskamp | Simon Henrich | Yes, date unknown | 0 | schwabedissen | |
| 1085 | 1 | F745 | I2037 | Schmidt | Caspar Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 1086 | 1 | F780 | I2128 | Schmidt | Erna | DECEASED | 0 | schwabedissen | |
| 1087 | 1 | F877 | I2351 | Schmidt | Gerdi | 0 | schwabedissen | ||
| 1088 | 1 | F780 | I2131 | Schmidt | Gustav | Yes, date unknown | 0 | schwabedissen | |
| 1089 | 1 | F871 | I2197 | Schmidt | Heinrich | 0 | schwabedissen | ||
| 1090 | I660 | ||||||||
| 1091 | 1 | F782 | I2130 | Schmidt | Ida | 1898 | 1943 | 0 | schwabedissen |
| 1092 | I1896 | ||||||||
| 1093 | 1 | F317 | I890 | Schmidt | Johann Hermann | Yes, date unknown | 0 | schwabedissen | |
| 1094 | 1 | F161 | I619 | Schmidt | Karl | Yes, date unknown | 0 | schwabedissen | |
| 1095 | 1 | F766 | I2091 | Schmidt | Karl | Yes, date unknown | 0 | schwabedissen | |
| 1096 | I1899 | ||||||||
| 1097 | 1 | F45 | I95 | Schnuell | Anton Wilhelm | Nov 1755 | 16 Apr 1829 | 0 | schwabedissen |
| 1098 | I2103 | ||||||||
| 1099 | 1 | F920 | I2508 | Schoettler | August | 0 | schwabedissen | ||
| 1100 | 1 | F747 | I2040 | Schrader | Friedrich Wilhelm | Yes, date unknown | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.