Description: Individuals (not: families!) with number of associated children
Personen (nicht Familien!) mit Anzahl der zugeordneten Kinder.
Matches 1001 to 1050 of 1236 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | I511 | ||||||||
| 1002 | 1 | F828 | I2235 | Mevert | ... | 1945 | 0 | schwabedissen | |
| 1003 | I1600 | ||||||||
| 1004 | 1 | F810 | I641 | Meyer | Friederich Adolf | Yes, date unknown | 0 | schwabedissen | |
| 1005 | 1 | F40 | I82 | Meyer | Friedrich Adolf | Yes, date unknown | 0 | schwabedissen | |
| 1006 | 1 | F42 | I84 | Meyer | Philipp Ferdinand | 1 Feb 1771 | 29 Jan 1841 | 0 | schwabedissen |
| 1007 | 1 | F31 | I59 | Meyer zu Hoelsen | Hans Bartold | Est 1697 | 0 | schwabedissen | |
| 1008 | 1 | F22 | I36 | Meyer zu Hoerstmar | Johann | Est 1603 | Est 1684 | 0 | schwabedissen |
| 1009 | I1897 | ||||||||
| 1010 | 1 | F10 | I18 | Meyer zu Schwabedissen | Anton (Toennies) | 1604 | 0 | schwabedissen | |
| 1011 | I1909 | ||||||||
| 1012 | 1 | F8 | I14 | Meyer zu Schwabedissen | Hermann | Yes, date unknown | 0 | schwabedissen | |
| 1013 | 1 | F103 | I230 | Meyer zum Gottesberge | Christoph August | Yes, date unknown | 0 | schwabedissen | |
| 1014 | 1 | F103 | I231 | Meyer-Hermann | Charlotte | Yes, date unknown | 0 | schwabedissen | |
| 1015 | I1811 | ||||||||
| 1016 | 1 | F332 | I1580 | Moellenmeier | Amalie | Yes, date unknown | 0 | schwabedissen | |
| 1017 | 1 | F26 | I42 | Moering | Margarete | Yes, date unknown | 0 | schwabedissen | |
| 1018 | 1 | F43 | I92 | Moers | Luise | Yes, date unknown | 0 | schwabedissen | |
| 1019 | I1450 | ||||||||
| 1020 | 1 | F501 | I2490 | Mowe | Christian Heinrich | 0 | schwabedissen | ||
| 1021 | 1 | F138 | I373 | Mueller | Anne Marie Louise | 20 Jun 1802 | 22 Apr 1851 | 0 | schwabedissen |
| 1022 | 1 | F153 | I396 | Müller | Franz Friedrich Christoph | Yes, date unknown | 0 | schwabedissen | |
| 1023 | 1 | F771 | I2108 | Mueller | Gustav | Abt 1971 | 0 | schwabedissen | |
| 1024 | 1 | F102 | I239 | Mueller | Heinrich | 23 Jun 1876 | 19 Oct 1928 | 0 | schwabedissen |
| 1025 | 1 | F337 | I930 | Mueller | Heinrich | Yes, date unknown | 0 | schwabedissen | |
| 1026 | 1 | F336 | I929 | Mueller | Johann Jobst | Yes, date unknown | 0 | schwabedissen | |
| 1027 | 1 | F859 | I2320 | Nagel | Wilhelmine Henriette | Yes, date unknown | 0 | schwabedissen | |
| 1028 | 1 | F915 | I1192 | Neumann | Carl Gottfried | 0 | schwabedissen | ||
| 1029 | 1 | F124 | I297 | Neumann | Laura | Yes, date unknown | 0 | schwabedissen | |
| 1030 | 1 | F841 | I2274 | Niederbiesemeyer | Simon | Abt 1620 | 1668 | 0 | schwabedissen |
| 1031 | 1 | F963 | I2596 | Niemeier | Wilhelmine | 0 | schwabedissen | ||
| 1032 | I1657 | ||||||||
| 1033 | 1 | F973 | I2623 | Noltemeier | Cord Heinrich | 0 | schwabedissen | ||
| 1034 | 1 | F157 | I617 | Nolting | Hermann Conrad | Yes, date unknown | 0 | schwabedissen | |
| 1035 | 1 | F403 | I1078 | Noth | Luise | 28 Sep 1839 | 22 Jan 1903 | 0 | schwabedissen |
| 1036 | I1861 | ||||||||
| 1037 | 1 | F601 | I2368 | Obermann | Tilde | 12 Feb 1921 | 8 Jan 2017 | 0 | schwabedissen |
| 1038 | I2579 | ||||||||
| 1039 | I1968 | ||||||||
| 1040 | 1 | F928 | I2521 | Pankoke | Marie | 0 | schwabedissen | ||
| 1041 | 1 | F378 | I992 | Pleasant | Ann | Abt 1675 | Yes, date unknown | 0 | schwabedissen |
| 1042 | I2482 | ||||||||
| 1043 | I2496 | ||||||||
| 1044 | 1 | F922 | I2512 | Poehlers | Amalie | 0 | schwabedissen | ||
| 1045 | 1 | F28 | I45 | Poeppelmann | Henrich | Yes, date unknown | 0 | schwabedissen | |
| 1046 | 1 | F27 | I44 | Poeppelmann | Margarete | Yes, date unknown | 0 | schwabedissen | |
| 1047 | 1 | F110 | I255 | Poertner | Johann Heinrich | 22 Mar 1797 | Yes, date unknown | 0 | schwabedissen |
| 1048 | 1 | F77 | I182 | Poggenpohl | Johanne Margarethe | Yes, date unknown | 0 | schwabedissen | |
| 1049 | 1 | F742 | I2030 | Pokladzewski | Martha Auguste | Yes, date unknown | 0 | schwabedissen | |
| 1050 | 1 | F78 | I189 | Potthoff | Anna Ilsabe | Yes, date unknown | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.