Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 101 to 150 of 538 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 101 | I2340 | ||||
| 102 | I2506 | Borgstaedt Or Dissmann | Friedrich Wilhelm | 0 | schwabedissen |
| 103 | I2580 | Brand | Florentine Luise | 0 | schwabedissen |
| 104 | I2484 | Brand | Johann Philipp Ernst | 0 | schwabedissen |
| 105 | I2276 | ||||
| 106 | I2509 | Brand | Sophie | 0 | schwabedissen |
| 107 | I2000 | ||||
| 108 | I2543 | Brandts | Johanna Dorothea | 0 | schwabedissen |
| 109 | I1523 | ||||
| 110 | I2545 | Brehe | Adolph Eberhard | 0 | schwabedissen |
| 111 | I1100 | ||||
| 112 | I2314 | ||||
| 113 | I2312 | ||||
| 114 | I2310 | ||||
| 115 | I2309 | Brockmann | Otto | 0 | schwabedissen |
| 116 | I1284 | Broecker | Friedrich | 0 | schwabedissen |
| 117 | I1687 | ||||
| 118 | I2558 | Budde | Hanss Henrich | 0 | schwabedissen |
| 119 | I2196 | ||||
| 120 | I2514 | Buschmann | Anne Christine | 0 | schwabedissen |
| 121 | I2279 | Busse | 0 | schwabedissen | |
| 122 | I2280 | Busse | 0 | schwabedissen | |
| 123 | I2281 | Busse | 0 | schwabedissen | |
| 124 | I2282 | Busse | 0 | schwabedissen | |
| 125 | I1433 | ||||
| 126 | I1735 | ||||
| 127 | I1530 | ||||
| 128 | I1529 | ||||
| 129 | I2308 | ||||
| 130 | I2233 | Cronshage | ... | 0 | schwabedissen |
| 131 | I2231 | Cronshage | Simon August | 0 | schwabedissen |
| 132 | I2193 | ||||
| 133 | I2194 | ||||
| 134 | I719 | ||||
| 135 | I2502 | Deppe | Ludwig | 0 | schwabedissen |
| 136 | I2575 | Diekmeier | Anna Dorothea | 0 | schwabedissen |
| 137 | I1560 | ||||
| 138 | I1561 | ||||
| 139 | I1442 | ||||
| 140 | I2537 | Dohm Or Doehmker | Philipp | 0 | schwabedissen |
| 141 | I1960 | ||||
| 142 | I1494 | ||||
| 143 | I1495 | ||||
| 144 | I2361 | Ebeling | Auguste Henriette Catharina | 0 | schwabedissen |
| 145 | I653 | ||||
| 146 | I2586 | Ellerbrock | Wilhelmine Henriette | 0 | schwabedissen |
| 147 | I1559 | ||||
| 148 | I2353 | Ewald | Emmi | 0 | schwabedissen |
| 149 | I2440 | ||||
| 150 | I2584 | Fasse | Anne Margrethe | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.