| Name | Wollens, Anna Catharina | |
| Gender | Female | |
| _UID | E496629A6BE9D411B58C841CEB0000007BEC | |
| Death | Yes, date unknown | |
| Person ID | I195 | Meyer zu Schwabedissen |
| Last Modified | 31 Jul 2000 | |
| Family | Rehage, Johann Christoph d. Yes, date unknown | |||
| _UID | 0796629A6BE9D411B58C841CEB0000009E1C | |||
| Children |
|
|||
| Family ID | F84 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.