Matches 1 to 13 of 13 for Last Name equals OSTHAUS AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Osthaus, A. | I1961 | Meyer zu Schwabedissen | ||
| 2 | Osthaus, C. | I1975 | Meyer zu Schwabedissen | ||
| 3 | Osthaus, D. | I1969 | Meyer zu Schwabedissen | ||
| 4 | Osthaus, E. | I1967 | Meyer zu Schwabedissen | ||
| 5 | Osthaus, E. | I1962 | Meyer zu Schwabedissen | ||
| 6 | Osthaus, Gustav | I108 | Meyer zu Schwabedissen | ||
| 7 | Osthaus, H. | I1966 | Meyer zu Schwabedissen | ||
| 8 | Osthaus, H. | I1978 | Meyer zu Schwabedissen | ||
| 9 | Osthaus, H. | I1968 | Meyer zu Schwabedissen | ||
| 10 | Osthaus, H. | I1963 | Meyer zu Schwabedissen | ||
| 11 | Osthaus, I. | I1964 | Meyer zu Schwabedissen | ||
| 12 | Osthaus, K. | I1976 | Meyer zu Schwabedissen | ||
| 13 | Osthaus, L. | I1974 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.