| Name | Hardiman, Eugenia | |
| Gender | Female | |
| _UID | F29A629A6BE9D411B58C841CEB0000008D08 | |
| Death | Yes, date unknown | |
| Person ID | I1019 | Meyer zu Schwabedissen |
| Last Modified | 3 Sep 2006 | |
| Family | Dissen, Wilhelm Sudan, b. Abt 1858 d. Yes, date unknown | |
| Marriage | Sep 1896 | Pittsburgh, USA [2] |
| _UID | 6398629A6BE9D411B58C841CEB000000FCFA | |
| Family ID | F386 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.