Matches 1 to 8 of 8 for Last Name equals CRONSHAGE AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cronshage, ... | I2233 | Meyer zu Schwabedissen | Branch B000963 | ||
| 2 | Cronshage, Anna Marie Sophie | I1345 | b. | Biemsen, Salzuflen, Lemgo, Lippe, Heiliges Römisches Reich Deutscher Nation | Meyer zu Schwabedissen | Branch B000963 |
| 3 | Cronshage, Bernhard | I965 | Meyer zu Schwabedissen | Branch B000963 | ||
| 4 | Cronshage, Carl Ludwig | I2232 | b. 1830 | Meyer zu Schwabedissen | Branch B000963 | |
| 5 | Cronshage, Georg Leopold | I963 | b. 14 Nov 1800 | Biemsen, Salzuflen, Lemgo, Lippe, Heiliges Römisches Reich Deutscher Nation | Meyer zu Schwabedissen | Branch B000963 |
| 6 | Cronshage, Henriette (Wilhelmine) Amalie | I961 | b. | Biemsen, Salzuflen, Lemgo, Lippe, Heiliges Römisches Reich Deutscher Nation | Meyer zu Schwabedissen | Branch B000963 |
| 7 | Cronshage, Simon August | I2231 | b. | Biemsen, Salzuflen, Lemgo, Lippe, Heiliges Römisches Reich Deutscher Nation | Meyer zu Schwabedissen | Branch B000963 |
| 8 | Cronshage, Theodor | I964 | b. 22 Apr 1846 | Schwaghof, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen | Branch B000963 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.