Matches 1 to 7 of 7 for First Name starts with ELSE AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Birkemeyer, Else Martha Auguste (Jutta) | I225 | b. 26 Nov 1878 | Gadderbaum | Meyer zu Schwabedissen |
| 2 | Brackhage, Else | I860 | Meyer zu Schwabedissen | Branch B000963 | ||
| 3 | Brunsmann, Else | I153 | b. 19 Feb 1878 | Oldenburg I. o. | Meyer zu Schwabedissen |
| 4 | Lange, Else | I2099 | b. 9 Dec 1918 | Meyer zu Schwabedissen | |
| 5 | Schwabedissen, Else | I263 | b. 14 Apr 1897 | Enger, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 6 | Schwabedissen, Else Paula Henriette Auguste | I1164 | b. 15 Apr 1909 | Werl, Detmold, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 7 | Weber, Else Frieda Gertrud | I2117 | b. 19 Mar 1919 | Bremen, Deutsches Reich | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.