Matches 1 to 10 of 10 for First Name starts with AUGUSTE AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Birkemeyer, Auguste | I209 | b. | Schildesche, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 2 | Birkemeyer, Auguste Lisette Mathilde | I208 | b. 26 Jun 1835 | Schildesche, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 3 | Ebeling, Auguste Henriette Catharina | I2361 | Meyer zu Schwabedissen | ||
| 4 | Overbeck, Auguste Henriette | I270 | b. 22 Jul 1825 | Werther, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 5 | Rehme, Auguste | I159 | b. 28 Sep 1877 | Lemgo | Meyer zu Schwabedissen |
| 6 | Schnuell, Auguste | I94 | b. 29 Nov 1820 | Hausberge | Meyer zu Schwabedissen |
| 7 | Schwabedissen, Auguste | I284 | b. 23 Jan 1881 | Schildesche, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 8 | Schwabedissen, Auguste Juliane Caroline | I1022 | b. 10 Nov 1846 | Preussisch Oldendorf, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 9 | Schwabedissen, Auguste oder Anna Sophie | I277 | b. 26 Nov 1863 | Werther, Bielefeld, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 10 | Schwabedissen, Auguste Sophie Wilhelmine Karoline | I731 | b. 20 Jul 1866 | Bösingfeld, Lippe, Deutscher Bund | Meyer zu Schwabedissen | Branch B002199 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.