Matches 1 to 8 of 8 for First Name starts with AMALIE AND Tree equals Meyer zu Schwabedissen
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bahmeier, Amalie Sophia | I2266 | b. 20 Mar 1811 | Hagendorn, Lippe, Rheinbund | Meyer zu Schwabedissen |
| 2 | Beersiek, Amalie Wilhelmine | I1288 | b. 17 Mar 1799 | Lockhausen | Meyer zu Schwabedissen |
| 3 | Brueggemann, Amalie Sabine | I90 | b. 19 Nov 1779 | Horn bei Detmold | Meyer zu Schwabedissen |
| 4 | Moellenmeier, Amalie | I1580 | Meyer zu Schwabedissen | ||
| 5 | Poehlers, Amalie | I2512 | Meyer zu Schwabedissen | ||
| 6 | Schwabedissen, Amalie Catharina | I1314 | c. 9 Feb 1755 | Sankt Nicolai, Lemgo, Lippe, Westfalen, Deutschland | Meyer zu Schwabedissen |
| 7 | Schwabedissen, Amalie Katharina | I127 | b. 28 May 1782 | Liemerturm-Hof bei Lemgo | Meyer zu Schwabedissen |
| 8 | Senke, Amalie | I2565 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.