| 1. | Manus, Susan Anna was born on 7 Feb 1856; died on 9 Apr 1941. Family/Spouse: Schwabedissen, Friedrich Heinrich August. Friedrich (son of Schwabedissen, Heinrich Carl and Jürgens, Marie Sophie Luise) was born on 2 Aug 1851 in Bösingfeld, Lippe, Deutscher Bund; was christened on 10 Aug 1851 in Bösingfeld, Lippe, Deutscher Bund; died on 18 Dec 1913; was buried in Hope, Missouri, USA. [Group Sheet] [Family Chart]
|
| 2. | Schwabedissen, Mary Ellen Family/Spouse: Wolf, James W.. James and died. [Group Sheet] [Family Chart]
|
| 3. | Schwabedissen, A. Family/Spouse: Grainger, F.. [Group Sheet] [Family Chart] |
| 4. | Schwabedissen, Pauline E. Family/Spouse: Craighead, Marts. Marts (son of Craighead, Jonathon and Agee, Amanda) and died. [Group Sheet] [Family Chart] |
| 5. | Schwabedissen, William Henry William married Eads, Florence Alice on 14 Jun 1900. Florence (daughter of Eads, Moses A. and Pruessner, Lena) and died. [Group Sheet] [Family Chart]
|
| 6. | Schwabedissen, Emma Laura Family/Spouse: Smith, Bill. Bill (son of Smith, ...) and died. [Group Sheet] [Family Chart]
Emma married Smith, E. [Group Sheet] [Family Chart] |
| 7. | Wolf, F. |
| 8. | Wolf, R. |
| 9. | Wolf, J. |
| 10. | Wolf, C. |
| 11. | Wolf, B. |
| 12. | Schwabedissen, C. C. married Moss, F.C. [Group Sheet] [Family Chart]
|
| 13. | Schwabedissen, Billy |
| 14. | Schwabedissen, O. Family/Spouse: Waits, F.. [Group Sheet] [Family Chart]
|
| 15. | Smith, P.A. P.A. married Johns, T.G. [Group Sheet] [Family Chart]
|
| 16. | Smith, Silas F. Family/Spouse: Chambers, I.. [Group Sheet] [Family Chart]
|
| 17. | Moss, C. C. married McWilliams, M.A. [Group Sheet] [Family Chart]
|
| 18. | Waits, M. |
| 19. | Johns, T.D. T.D. married Denning, D.J. [Group Sheet] [Family Chart]
|
| 20. | Smith, William Edward Family/Spouse: ..., J.. [Group Sheet] [Family Chart]
|
| 21. | Smith, Joseph Albert Family/Spouse: Gain, J.A.. [Group Sheet] [Family Chart]
|
| 22. | Smith, N. Family/Spouse: Ware, M.. [Group Sheet] [Family Chart]
Family/Spouse: Bassetti, J.. [Group Sheet] [Family Chart]
Family/Spouse: Wood, J.. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.