Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I488 | ||
| 2 | I494 | ||
| 3 | 20 Jan 1905 | I502 | |
| 4 | 1936 | I505 | |
| 5 | 2 Feb 1878 | I543 | |
| 6 | 02 May 1932 | I2259 | |
| 7 | I493 | ||
| 8 | 22 Jun 1942 | I506 | |
| 9 | 6 Sep 1880 | I542 | |
| 10 | 19 Apr 1838 | I544 | |
| 11 | 29 Oct 1911 | I501 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1957 | I543 | |
| 2 | 26 Feb 1893 | I545 | |
| 3 | 26 Mar 1968 | I542 | |
| 4 | 2 Feb 1901 | I544 | |
| 5 | 8 Aug 1992 | I501 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.