Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1782 | I127 | |
| 2 | I164 | ||
| 3 | I163 | ||
| 4 | 21 Aug 1774 | I123 | |
| 5 | I165 | ||
| 6 | 28 Oct 1898 | I160 | |
| 7 | 15 Oct 1873 | I145 | |
| 8 | 1 Jul 1877 | I147 | |
| 9 | 2 Dec 1790 | I129 | |
| 10 | 26 Jun 1772 | I122 | |
| 11 | 5 May 1875 | I146 | |
| 12 | I162 | ||
| 13 | 13 Aug 1872 | I144 | |
| 14 | 2 Mar 1779 | I125 | |
| 15 | 30 Nov 1785 | I128 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1855 | I130 | |
| 2 | 30 Mar 1920 | I160 | |
| 3 | Nov 1923 | I147 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.