Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1707 | I166 | |
| 2 | I1068 | ||
| 3 | 16 Jan 1737 | I167 | |
| 4 | 6 Oct 1741 | I169 | |
| 5 | 23 Jun 1771 | I171 | |
| 6 | I1074 | ||
| 7 | I1073 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1737 | I166 | |
| 2 | 15 Jul 1975 | I772 | |
| 3 | 27 Sep 1789 | I48 | |
| 4 | 22 Sep 1814 | I169 | |
| 5 | 26 Aug 1786 | I170 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Beruf |
Person ID | |
|---|---|---|---|
| 1 | I170 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Meyers / Schwabedissen | 2 Aug 1741 | F476 |
| 2 | Plekke / Schwabedissen | 16 Jul 1806 | F481 |
| 3 | Schwabedissen / Kruse | 7 Oct 1738 | F23 |
| 4 | Schwabedissen / Toelle | 27 Jul 1838 | F57 |
| 5 | Vinnen / Brinkmeier | 19 Nov 1819 | F56 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.