Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1733 | I2174 | |
| 2 | 16 Jul 1738 | I2175 | |
| 3 | 3 Mar 1704 | I2179 | |
| 4 | 11 Nov 1699 | I2178 | |
| 5 | 25 Jan 1731 | I2173 | |
| 6 | 1 Dec 1728 | I2172 | |
| 7 | 13 Jun 1737 | I2185 | |
| 8 | 21 Apr 1716 | I2182 | |
| 9 | 19 Sep 1823 | I2165 | |
| 10 | 23 Mar 1817 | I2163 | |
| 11 | 24 Apr 1705 | I2180 | |
| 12 | 12 Oct 1735 | I2167 | |
| 13 | 8 Mar 1765 | I2160 | |
| 14 | 19 Aug 1820 | I2164 | |
| 15 | 2 Apr 1709 | I2181 | |
| 16 | 1 Oct 1702 | I2169 | |
| 17 | I2183 | ||
| 18 | 18 May 1815 | I2159 | |
| 19 | 14 Sep 1826 | I2166 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1733 | I2174 | |
| 2 | 20 Jul 1738 | I2175 | |
| 3 | 26 Apr 1716 | I2182 | |
| 4 | 28 Mar 1817 | I2163 | |
| 5 | 17 Mar 1765 | I2160 | |
| 6 | 5 Apr 1709 | I2181 | |
| 7 | 6 Oct 1702 | I2169 | |
| 8 | 21 May 1815 | I2159 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1834 | I2161 | |
| 2 | 22 Mar 1865 | I2159 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1834 | I2161 | |
| 2 | 18 Jun 1830 | I2160 | |
| 3 | 9 Aug 1716 | I2176 | |
| 4 | 26 Mar 1865 | I2159 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Haumersen / Broecker | 27 Nov 1814 | F794 |
| 2 | Haumersen / Rehtmeier | 16 Sep 1736 | F800 |
| 3 | Haumersen / Rehtmeier | 26 Apr 1764 | F796 |
| 4 | Haumersen / Rischen | 26 Oct 1727 | F797 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.