Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Nov 1900 | I1520 |
2 | ![]() | 15 Mar 1889 | I1514 |
3 | ![]() | 2 Mar 1858 | I1510 |
4 | ![]() | 30 Aug 1903 | I1521 |
5 | ![]() | 19 Feb 1893 | I1517 |
6 | ![]() | 9 Sep 1887 | I1501 |
7 | ![]() | 24 Mar 1895 | I1518 |
8 | ![]() | 23 Jan 1886 | I1512 |
9 | ![]() | 4 Oct 1898 | I1519 |
10 | ![]() | 15 Nov 1890 | I1516 |
11 | ![]() | 20 May 1861 | I1511 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1900 | I1520 |
2 | ![]() | 5 Mar 1858 | I1510 |
3 | ![]() | 9 Jun 1861 | I1511 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1982 | I1520 |
2 | ![]() | 14 Nov 1960 | I1514 |
3 | ![]() | 9 Sep 1934 | I1510 |
4 | ![]() | Abt 1991 | I1521 |
5 | ![]() | 16 Dec 1967 | I1517 |
6 | ![]() | 7 Jun 1896 | I1518 |
7 | ![]() | 17 Apr 1902 | I1516 |
8 | ![]() | 25 May 1936 | I1511 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1520 | |
2 | ![]() | I1510 | |
3 | ![]() | I1511 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.