Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1917 | I1744 | |
| 2 | I1746 | ||
| 3 | I1745 | ||
| 4 | I1877 | ||
| 5 | I1876 | ||
| 6 | I1878 | ||
| 7 | I1798 | ||
| 8 | I1753 | ||
| 9 | I1749 | ||
| 10 | I1752 | ||
| 11 | I1750 | ||
| 12 | I1751 | ||
| 13 | I1748 | ||
| 14 | I1832 | ||
| 15 | Abt Sep 1910 | I1697 | |
| 16 | I1699 | ||
| 17 | I1805 | ||
| 18 | I1698 | ||
| 19 | I1700 | ||
| 20 | I1814 | ||
| 21 | I1815 | ||
| 22 | I1685 | ||
| 23 | I1695 | ||
| 24 | I1686 | ||
| 25 | I1764 | ||
| 26 | I1682 | ||
| 27 | I1763 | ||
| 28 | I1761 | ||
| 29 | Abt 1969 | I1774 | |
| 30 | I1683 | ||
| 31 | I1653 | ||
| 32 | I1696 | ||
| 33 | I1684 | ||
| 34 | I1762 | ||
| 35 | I1765 | ||
| 36 | I1796 | ||
| 37 | I1795 | ||
| 38 | I1836 | ||
| 39 | I1835 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1993 | I1797 | |
| 2 | 28 Mar 1959 | I1668 | |
| 3 | 6 Jun 1982 | I1670 | |
| 4 | 28 Aug 1962 | I1671 | |
| 5 | 14 Jul 1978 | I1674 | |
| 6 | 3 Dec 1986 | I1672 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Niland | F616 | |
| 2 | Amos / Niland | Dec 1938 | F606 |
| 3 | Hart / Niland | F608 | |
| 4 | McLennan / Amos | F629 | |
| 5 | McLennan / Cooper | F630 | |
| 6 | McLennan / Niland | 23 Mar 1940 | F604 |
| 7 | Niland / | 19 Dec 1948 | F610 |
| 8 | Niland / Kearns | F615 | |
| 9 | Niland / Piper | F612 | |
| 10 | Niland / Tarrant | F603 | |
| 11 | Stephenson / Power | F669 | |
| 12 | Stevens / Amos | F654 | |
| 13 | Thompson / Amos | F655 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.