| Name | Meyer, Theodor | |
| Birth | Schauenstein bei Obernkirchen |
|
| Gender | Male | |
| _UID | 2496629A6BE9D411B58C841CEB000000BBEC | |
| Death | Yes, date unknown | |
| Person ID | I99 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Father | Meyer, Friedrich August, b. 19 Aug 1811, Horn bei Detmold d. 11 Jun 1893, Porta Lerbeck (Age 81 years) | |
| Mother | Schnuell, Auguste, b. 29 Nov 1820, Hausberge d. 31 Dec 1888, Porta (Age 68 years) | |
| Marriage | 17 May 1844 | Hausberge |
| _UID | B795629A6BE9D411B58C841CEB0000004D0D | |
| Family ID | F44 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.