Name | Craighead, Jonathon | |
Gender | Male | |
_UID | BD9A629A6BE9D411B58C841CEB00000058B8 | |
Death | Yes, date unknown | |
Person ID | I966 | Meyer zu Schwabedissen |
Last Modified | 16 Nov 2000 |
Family | Agee, Amanda, b. 1838 d. 1883 (Age 45 years) | |||||
_UID | 3998629A6BE9D411B58C841CEB000000D25A | |||||
Children |
|
|||||
Family ID | F365 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.