| Name | ..., Engele | |
| Gender | Female | |
| _UID | 7095629A6BE9D411B58C841CEB000000069D | |
| Death | Yes, date unknown | |
| Person ID | I9 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Family | Schutte, Bernard, b. Salzuflen in Lippe d. Yes, date unknown | |||
| _UID | 6595629A6BE9D411B58C841CEB000000FBED | |||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.