Name | Busse, ... | |
Gender | Unknown | |
_UID | 6E9A629A6BE9D411B58C841CEB00000009C8 | |
Death | Yes, date unknown | |
Person ID | I887 | Meyer zu Schwabedissen | Branch B000963 |
Last Modified | 1 Mar 2009 |
Father | Orbke, Franz Henrich d. Yes, date unknown | |
Mother | Busse, Anna Katharina Elisabeth, b. 4 Jun 1734, Werl ![]() ![]() | |
Marriage | 23 Sep 1750 | |
_UID | D597629A6BE9D411B58C841CEB0000006D0B | |
Notes |
|
|
Family ID | F315 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.