| Name | Meier zu Heipke, Klara Trin Agnes | |
| Birth | Heipke |
|
| Gender | Female | |
| _UID | 1B9A629A6BE9D411B58C841CEB000000B698 | |
| Death | Sommer 1692 | |
| Person ID | I804 | Meyer zu Schwabedissen | Branch B000963 |
| Last Modified | 12 Nov 2000 | |
| Family 1 | Brinkmeier, Johann Bartold, b. Est 1652 d. Apr 1724, Werl (Age 72 years) | |
| Marriage | 19 Aug 1687 | |
| _UID | 7B97629A6BE9D411B58C841CEB000000136B | |
| Family ID | F270 | Group Sheet | Family Chart |
| Family 2 | Busse, Johann Henrich d. Yes, date unknown | |||
| _UID | 8197629A6BE9D411B58C841CEB00000019CB | |||
| Children |
|
|||
| Family ID | F273 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.