| Name | Schutte, Johann | |
| Gender | Male | |
| _UID | 6C95629A6BE9D411B58C841CEB000000025D | |
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I7 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Father | Schutte, Johann "de elde", b. Salzuflen in Lippe d. Yes, date unknown | |
| Mother | ..., Hille d. Yes, date unknown | |
| _UID | 6395629A6BE9D411B58C841CEB000000F9CD | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family 1 | ||||||||||
| _UID | 6795629A6BE9D411B58C841CEB000000FD0D | |||||||||
| Children |
|
|||||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||||
| Family 2 | ||
| _UID | 6995629A6BE9D411B58C841CEB000000FF2D | |
| Family ID | F5 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.