| Name | Schwabedissen, Mary Ellen | |
| Gender | Female | |
| _UID | AC99629A6BE9D411B58C841CEB0000004699 | |
| Death | Yes, date unknown | |
| Person ID | I693 | Meyer zu Schwabedissen |
| Last Modified | 1 Mar 2009 | |
| Father | Schwabedissen, Friedrich Heinrich August, b. 2 Aug 1851, Bösingfeld, Lippe, Deutscher Bund d. 18 Dec 1913 (Age 62 years) | |
| Mother | Manus, Susan Anna, b. 7 Feb 1856 d. 9 Apr 1941 (Age 85 years) | |
| _UID | 3597629A6BE9D411B58C841CEB000000CD0B | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family | Wolf, James W. d. Yes, date unknown | |||||||||||
| _UID | 3997629A6BE9D411B58C841CEB000000D14B | |||||||||||
| Children |
|
|||||||||||
| Family ID | F237 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.