| Name | Schwabedissen, Emma Laura | |
| Birth | 12 Apr 1890 [1] | |
| Gender | Female | |
| _UID | AB99629A6BE9D411B58C841CEB0000004589 | |
| Death | 26 Feb 1972 [1] | |
| Burial | 29 Feb 1972 | Sunset Hills, Bellview, King County, Washington, USA |
| Person ID | I692 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Father | Schwabedissen, Friedrich Heinrich August, b. 2 Aug 1851, Bösingfeld, Lippe, Deutscher Bund d. 18 Dec 1913 (Age 62 years) | |
| Mother | Manus, Susan Anna, b. 7 Feb 1856 d. 9 Apr 1941 (Age 85 years) | |
| _UID | 3597629A6BE9D411B58C841CEB000000CD0B | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family 1 | Smith, Bill d. Yes, date unknown | |||||
| _UID | 3797629A6BE9D411B58C841CEB000000CF2B | |||||
| Children |
|
|||||
| Family ID | F236 | Group Sheet | Family Chart | ||||
| Family 2 | Smith, E. | |
| Family ID | F516 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.