| Name | Schutte, Bernard | |
| Birth | Salzuflen in Lippe |
|
| Gender | Male | |
| _UID | 6895629A6BE9D411B58C841CEB000000FE1D | |
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I5 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Father | Schutte, Dethard d. Yes, date unknown | |
| Mother | ..., Elisabeth d. Yes, date unknown | |
| _UID | 6195629A6BE9D411B58C841CEB000000F7AD | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | ..., Engele d. Yes, date unknown | |||
| _UID | 6595629A6BE9D411B58C841CEB000000FBED | |||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.