| Name | Poeppelmann, Margarete | |
| Gender | Female | |
| _UID | B695629A6BE9D411B58C841CEB0000004CFD | |
| Death | Yes, date unknown | |
| Person ID | I44 | Meyer zu Schwabedissen |
| Last Modified | 31 Jul 2000 | |
| Father | Poeppelmann, Henrich d. Yes, date unknown | |
| _UID | 9795629A6BE9D411B58C841CEB0000002D0D | |
| Family ID | F28 | Group Sheet | Family Chart |
| Family | Wippermann, Jobst d. Yes, date unknown | |||
| _UID | 9595629A6BE9D411B58C841CEB0000002BED | |||
| Children |
|
|||
| Family ID | F27 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.