| Name | Moering, Margarete | |
| Gender | Female | |
| _UID | B295629A6BE9D411B58C841CEB00000048BD | |
| Death | Yes, date unknown | |
| Person ID | I42 | Meyer zu Schwabedissen |
| Last Modified | 31 Jul 2000 | |
| Family | Wippermann, Daniel d. 1684, Lemgo | |||
| _UID | 9395629A6BE9D411B58C841CEB00000029CD | |||
| Children |
|
|||
| Family ID | F26 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.