| Name | Biesemeier, Catharine Louise | |
| Christening | 27 Sep 1834 | Evangelisch, Boesingfeld, Lippe, Germany |
|
||
| Gender | Female | |
| Death | 23 Dec 1836 | |
| Person ID | I2632 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2023 | |
| Father | Biesemeier, Christian Friedrich | |
| Mother | Winter, Dorothea Louise | |
| Marriage | 11 Jul 1834 | Evangelisch, Boesingfeld, Lippe, Germany |
|
||
| Family ID | F966 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.