| Name | Kroemker, ... | |
| Gender | Male | |
| _UID | 5897629A6BE9D411B58C841CEB000000F03B | |
| Death | Yes, date unknown | |
| Person ID | I253 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Family | Schwabedissen, Emma, b. Enger, Westfalen, Deutschland d. Yes, date unknown, Herford, Westfalen, Deutschland | |
| _UID | 3596629A6BE9D411B58C841CEB000000CCFC | |
| Family ID | F107 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.