| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2445 | Meyer zu Schwabedissen |
| Last Modified | 5 Oct 2023 | |
| Father | Birkemeyer, Hermann August, b. 1 May 1804, Bielefeld, Ravensberg, Mark Brandenburg, Obersächsischer Reichskreis, Heiliges Römisches Reich Deutscher Nation d. 22 May 1886, Schildesche, Bielefeld, Westfalen, Deutschland (Age 82 years) | |
| Mother | Schwabedissen, Lisette Amalie Karoline, b. 21 Dec 1816, Schildesche, Bielefeld, Westfalen, Deutschland d. 6 Dec 1856, Schildesche, Bielefeld, Westfalen, Deutschland (Age 39 years) | |
| Marriage | 17 Dec 1834 | Schildesche, Bielefeld, Westfalen, Deutschland |
| _UID | FF95629A6BE9D411B58C841CEB000000958D | |
| Family ID | F80 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.