| Name | Neumann, Ernst Julius | |
| Birth | 10 Jun 1839 | |
| Gender | Male | |
| Beruf | Arbeitete in Blumenau. Unklar, welches Blumenau gemeint ist. | |
| _UID | 1297629A6BE9D411B58C841CEB000000AADB | |
| Death | Yes, date unknown | |
| Person ID | I218 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2023 | |
| Father | Neumann, Carl Gottfried | |
| Mother | Pueschel, Johanne Charlotte | |
| Family ID | F915 | Group Sheet | Family Chart |
| Family | Birkemeyer, Marie Caroline, b. 12 Apr 1847, Schildesche, Bielefeld, Westfalen, Deutschland d. Yes, date unknown | |
| _UID | 1996629A6BE9D411B58C841CEB000000B03C | |
| Family ID | F93 | Group Sheet | Family Chart |
| Last Modified | 6 Oct 2023 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.