| Name | Biesemeier Humk, Jobst Heinrich | |
| Gender | Male | |
| _UID | 2E4038CDF4749443A52398C96DBC6CB020B2 | |
| Death | Yes, date unknown | |
| Person ID | I2142 | Meyer zu Schwabedissen |
| Last Modified | 1 Mar 2009 | |
| Family | ||||
| _UID | 189FF92E9DCA6F4D94C007A28C01CA328707 | |||
| Children |
|
|||
| Family ID | F788 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.