| Name | Schmidt, URSULA Anna Martha | |
|
||
| Birth | 2 Oct 1918 | Goldberg, Mecklenburg |
|
||
| Gender | Female | |
| _UID | 1D54031F1AE41F49BDC8E46BAD35AA1972D3 | |
| Death | 8 Mar 1992 | Rostock |
| Person ID | I2134 | Meyer zu Schwabedissen |
| Last Modified | 25 May 2021 | |
| Mother | Schmidt, Ida, b. 1898 d. 1943 (Age 45 years) | |
| Marriage | NOT MARRIED | |
| _UID | 6CE4389704012E499474854E9A9B2A8A5FF6 | |
| Family ID | F782 | Group Sheet | Family Chart |
| Family | Dahncke, HANS-HEINRICH Fritz Rudolf Ernst, b. 3 Jun 1913, Warnemünde d. 28 Jul 1974, Warnemünde (Age 61 years) | |||||
| _UID | 130CA759D2495C4C954E8D6EE34680CC3532 | |||||
| Children |
|
|||||
| Family ID | F784 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Dec 2011 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.