| Name | Schmidt, Gustav | |
| Gender | Male | |
| _UID | C929B81C59EB0B46B646279830F68815D9DF | |
| Death | Yes, date unknown | |
| Person ID | I2131 | Meyer zu Schwabedissen |
| Last Modified | 2 Dec 2011 | |
| Family | Schmidt, Erna d. DECEASED | |||
| _UID | F2AC1E1E51F60D449A5564AAF0D68F743843 | |||
| Children |
|
|||
| Family ID | F780 | Group Sheet | Family Chart | ||
| Last Modified | 2 Dec 2011 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.